Registered Voters and Valid Votes,
by District, 1921 - 2008


Note: The district totals of registered voters 
from 1921 to 1945 had to be estimated and they 
and the resulting district totals and percentages
are thus not reliable.

  +------+----+--------+--------+----------+
  | Year |Dist|  Reg.  | Valid  | Valid As |
  |      |    | Voters | Votes  |   % of   |
  |      |    |        |        |Reg.Voters|
  +------+----+--------+--------+----------+
  | 1921 |  1 |  2,480 |  1,857 |    74.88 |
  |      |  2 |  3,171 |  2,398 |    75.62 |
  |      |  3 |  3,887 |  2,939 |    75.61 |
  |      |  4 |  3,761 |  2,844 |    75.62 |
  |      |  5 |  3,780 |  2,858 |    75.61 |
  |      |  6 |  2,964 |  2,241 |    75.61 |
  |      |  7 |  3,368 |  2,547 |    75.62 |
  |      |  8 |  3,693 |  2,791 |    75.58 |
  +------+----+--------+--------+----------+
  | 1924 |  1 |  2,479 |  2,201 |    88.79 |
  |      |  2 |  3,415 |  3,033 |    88.81 |
  |      |  3 |  4,039 |  3,587 |    88.81 |
  |      |  4 |  3,768 |  3,346 |    88.80 |
  |      |  5 |  3,645 |  3,237 |    88.81 |
  |      |  6 |  3,087 |  2,741 |    88.79 |
  |      |  7 |  3,345 |  2,970 |    88.79 |
  |      |  8 |  3,326 |  2,954 |    88.82 |
  +------+----+--------+--------+----------+
  | 1927 |  1 |  3,478 |  2,717 |    78.12 |
  |      |  2 |  5,400 |  4,219 |    78.13 |
  |      |  3 |  7,524 |  5,878 |    78.12 |
  |      |  4 |  6,133 |  4,791 |    78.12 |
  |      |  5 |  7,094 |  5,542 |    78.12 |
  |      |  6 |  5,331 |  4,165 |    78.13 |
  |      |  7 |  5,075 |  3,965 |    78.13 |
  |      |  8 |  4,054 |  3,167 |    78.12 |
  +------+----+--------+--------+----------+
  | 1932 |  1 |  4,023 |  3,690 |    91.72 |
  |      |  2 |  7,301 |  6,697 |    91.73 |
  |      |  3 |  9,782 |  8,972 |    91.72 |
  |      |  4 |  6,661 |  6,160 |    92.48 |
  |      |  5 |  8,025 |  7,361 |    91.73 |
  |      |  6 |  6,708 |  6,153 |    91.73 |
  |      |  7 |  5,401 |  4,954 |    91.72 |
  |      |  8 |  4,708 |  4,318 |    91.72 |
  +------+----+--------+--------+----------+
  | 1939 |  1 | 22,989 | 17,242 |    75.00 |
  |      |  2 | 23,863 | 17,897 |    75.00 |
  +------+----+--------+--------+----------+
  | 1945 |  1 | 26,010 | 10,619 |    40.83 |
  |      |  2 | 35,196 | 14,410 |    40.94 |
  +------+----+--------+--------+----------+
  | 1947 |  1 | 17,099 | 12,673 |    74.12 |
  |      |  2 | 20,527 | 15,749 |    76.72 |
  |      |  3 | 16,377 | 12,696 |    77.52 |
  |      |  4 | 16,799 | 12,794 |    76.16 |
  |      |  5 | 19,458 | 14,389 |    73.95 |
  |      |  6 | 18,439 | 13,367 |    72.49 |
  |      |  7 | 18,604 | 13,299 |    71.48 |
  |      |  8 | 13,400 | 10,527 |    78.56 |
  +------+----+--------+--------+----------+
  | 1950 |  1 | 17,956 | 12,996 |    72.38 |
  |      |  2 | 22,121 | 16,779 |    75.85 |
  |      |  3 | 16,514 | 12,309 |    74.54 |
  |      |  4 | 16,314 | 12,332 |    75.59 |
  |      |  5 | 20,650 | 14,337 |    69.43 |
  |      |  6 | 19,170 | 13,957 |    72.81 |
  |      |  7 | 18,860 | 12,834 |    68.05 |
  |      |  8 | 12,931 | 10,585 |    81.86 |
  +------+----+--------+--------+----------+
  | 1951 |  1 | 19,421 | 13,965 |    71.91 |
  |      |  2 | 23,517 | 17,726 |    75.38 |
  |      |  3 | 17,207 | 13,113 |    76.21 |
  |      |  4 | 17,734 | 14,071 |    79.34 |
  |      |  5 | 21,407 | 14,783 |    69.06 |
  |      |  6 | 19,777 | 14,837 |    75.02 |
  |      |  7 | 19,272 | 13,035 |    67.64 |
  |      |  8 | 13,644 | 11,095 |    81.32 |
  +------+----+--------+--------+----------+
  | 1953 |  1 | 19,795 | 15,320 |    77.39 |
  |      |  2 | 23,165 | 18,868 |    81.45 |
  |      |  3 | 17,014 | 13,963 |    82.07 |
  |      |  4 | 17,159 | 14,249 |    83.04 |
  |      |  5 | 20,352 | 15,421 |    75.77 |
  |      |  6 | 19,120 | 15,190 |    79.45 |
  |      |  7 | 19,832 | 14,150 |    71.35 |
  |      |  8 | 13,061 | 11,292 |    86.46 |
  +------+----+--------+--------+----------+
  | 1955 |  1 | 19,361 | 14,974 |    77.34 |
  |      |  2 | 23,339 | 19,086 |    81.78 |
  |      |  3 | 17,119 | 14,369 |    83.94 |
  |      |  4 | 17,715 | 14,915 |    84.19 |
  |      |  5 | 20,305 | 15,450 |    76.09 |
  |      |  6 | 19,789 | 15,783 |    79.76 |
  |      |  7 | 18,338 | 14,429 |    78.68 |
  |      |  8 | 13,414 | 11,649 |    86.84 |
  +------+----+--------+--------+----------+
  | 1962 |  1 | 18,828 | 16,725 |    88.83 |
  |      |  2 | 17,954 | 16,316 |    90.88 |
  |      |  3 | 15,839 | 14,049 |    88.70 |
  |      |  4 | 15,860 | 14,576 |    91.90 |
  |      |  5 | 15,365 | 14,168 |    92.21 |
  |      |  6 | 15,970 | 14,395 |    90.14 |
  |      |  7 | 19,174 | 16,968 |    88.49 |
  |      |  8 | 19,769 | 14,945 |    75.60 |
  |      |  9 | 16,565 | 15,005 |    90.58 |
  |      | 10 | 14,612 | 13,459 |    92.11 |
  +------+----+--------+--------+----------+
  | 1966 |  1 | 17,201 | 15,063 |    87.57 |
  |      |  2 | 16,722 | 14,906 |    89.14 |
  |      |  3 | 16,107 | 14,165 |    87.94 |
  |      |  4 | 15,381 | 13,949 |    90.69 |
  |      |  5 | 15,238 | 13,902 |    91.23 |
  |      |  6 | 15,651 | 13,698 |    87.52 |
  |      |  7 | 18,651 | 16,304 |    87.42 |
  |      |  8 | 16,662 | 14,690 |    88.16 |
  |      |  9 | 15,949 | 14,189 |    88.96 |
  |      | 10 | 13,928 | 12,481 |    89.61 |
  +------+----+--------+--------+----------+
  | 1971 |  1 | 17,608 | 16,198 |    91.99 |
  |      |  2 | 18,427 | 17,171 |    93.18 |
  |      |  3 | 20,053 | 18,319 |    91.35 |
  |      |  4 | 17,709 | 16,648 |    94.01 |
  |      |  5 | 17,313 | 16,304 |    94.17 |
  |      |  6 | 17,748 | 16,345 |    92.09 |
  |      |  7 | 21,147 | 19,357 |    91.54 |
  |      |  8 | 18,866 | 17,282 |    91.60 |
  |      |  9 | 18,114 | 16,816 |    92.83 |
  |      | 10 | 14,783 | 13,619 |    92.13 |
  +------+----+--------+--------+----------+
  | 1976 |  1 | 15,945 | 14,945 |    93.73 |
  |      |  2 | 16,512 | 15,628 |    94.65 |
  |      |  3 | 16,593 | 15,897 |    95.81 |
  |      |  4 | 16,574 | 15,690 |    94.67 |
  |      |  5 | 16,435 | 15,613 |    95.00 |
  |      |  6 | 17,567 | 16,755 |    95.38 |
  |      |  7 | 17,160 | 15,949 |    92.94 |
  |      |  8 | 16,258 | 15,411 |    94.79 |
  |      |  9 | 17,464 | 16,452 |    94.21 |
  |      | 10 | 16,557 | 15,546 |    93.89 |
  |      | 11 | 16,768 | 15,952 |    95.13 |
  |      | 12 | 16,609 | 15,635 |    94.14 |
  |      | 13 | 17,282 | 15,967 |    92.39 |
  +------+----+--------+--------+----------+
  | 1981 |  1 | 17,025 | 16,035 |    94.19 |
  |      |  2 | 18,055 | 17,078 |    94.59 |
  |      |  3 | 17,574 | 16,730 |    95.20 |
  |      |  4 | 17,750 | 16,818 |    94.75 |
  |      |  5 | 18,380 | 17,518 |    95.31 |
  |      |  6 | 18,587 | 17,649 |    94.95 |
  |      |  7 | 18,697 | 17,490 |    93.54 |
  |      |  8 | 18,932 | 17,868 |    94.38 |
  |      |  9 | 18,725 | 17,529 |    93.61 |
  |      | 10 | 18,294 | 17,075 |    93.34 |
  |      | 11 | 18,814 | 17,652 |    93.82 |
  |      | 12 | 18,699 | 17,549 |    93.85 |
  |      | 13 | 18,705 | 17,160 |    91.74 |
  +------+----+--------+--------+----------+
  | 1987 |  1 | 18,171 | 17,226 |    94.80 |
  |      |  2 | 19,135 | 18,317 |    95.73 |
  |      |  3 | 18,613 | 17,917 |    96.26 |
  |      |  4 | 18,387 | 17,656 |    96.02 |
  |      |  5 | 19,179 | 18,437 |    96.13 |
  |      |  6 | 19,583 | 18,853 |    96.27 |
  |      |  7 | 18,545 | 17,562 |    94.70 |
  |      |  8 | 19,064 | 18,317 |    96.08 |
  |      |  9 | 19,810 | 18,917 |    95.49 |
  |      | 10 | 18,408 | 17,472 |    94.92 |
  |      | 11 | 19,481 | 18,651 |    95.74 |
  |      | 12 | 19,341 | 18,439 |    95.34 |
  |      | 13 | 18,575 | 17,404 |    93.70 |
  +------+----+--------+--------+----------+
  | 1992 |  1 | 19,549 | 18,581 |    95.05 |
  |      |  2 | 20,013 | 19,105 |    95.46 |
  |      |  3 | 20,516 | 19,642 |    95.74 |
  |      |  4 | 18,885 | 17,892 |    94.74 |
  |      |  5 | 20,700 | 19,793 |    95.62 |
  |      |  6 | 19,815 | 18,775 |    94.75 |
  |      |  7 | 19,892 | 19,137 |    96.20 |
  |      |  8 | 19,545 | 18,642 |    95.38 |
  |      |  9 | 20,088 | 19,182 |    95.49 |
  |      | 10 | 19,845 | 18,847 |    94.97 |
  |      | 11 | 21,015 | 20,033 |    95.33 |
  |      | 12 | 19,802 | 18,882 |    95.35 |
  |      | 13 | 19,645 | 18,628 |    94.82 |
  +------+----+--------+--------+----------+
  | 1996 |  1 | 21,192 | 20,205 |    95.34 |
  |      |  2 | 20,813 | 19,882 |    95.53 |
  |      |  3 | 20,801 | 19,973 |    96.02 |
  |      |  4 | 21,736 | 20,731 |    95.38 |
  |      |  5 | 20,894 | 19,915 |    95.31 |
  |      |  6 | 20,783 | 19,761 |    95.08 |
  |      |  7 | 22,090 | 21,109 |    95.56 |
  |      |  8 | 20,478 | 19,467 |    95.06 |
  |      |  9 | 20,498 | 19,493 |    95.10 |
  |      | 10 | 21,280 | 20,165 |    94.76 |
  |      | 11 | 21,492 | 20,518 |    95.47 |
  |      | 12 | 21,264 | 20,071 |    94.39 |
  |      | 13 | 21,164 | 19,934 |    94.19 |
  +------+----+--------+--------+----------+
  | 1998 |  1 | 20,823 | 19,588 |    94.07 |
  |      |  2 | 21,157 | 19,888 |    94.00 |
  |      |  3 | 21,686 | 20,428 |    94.20 |
  |      |  4 | 21,918 | 20,640 |    94.17 |
  |      |  5 | 21,736 | 20,408 |    93.89 |
  |      |  6 | 21,141 | 19,803 |    93.67 |
  |      |  7 | 22,995 | 21,846 |    95.00 |
  |      |  8 | 20,689 | 19,586 |    94.67 |
  |      |  9 | 20,712 | 19,537 |    94.33 |
  |      | 10 | 21,677 | 20,418 |    94.19 |
  |      | 11 | 22,370 | 21,207 |    94.80 |
  |      | 12 | 22,352 | 20,814 |    93.12 |
  |      | 13 | 21,822 | 20,329 |    93.16 |
  +------+----+--------+--------+----------+
  | 2003 |  1 | 21,118 | 20,273 |    96.00 |
  |      |  2 | 22,184 | 21,250 |    95.79 |
  |      |  3 | 22,973 | 22,082 |    96.12 |
  |      |  4 | 22,181 | 21,297 |    96.01 |
  |      |  5 | 23,784 | 22,718 |    95.52 |
  |      |  6 | 21,495 | 20,675 |    96.19 |
  |      |  7 | 23,049 | 22,252 |    96.54 |
  |      |  8 | 22,538 | 21,703 |    96.30 |
  |      |  9 | 21,763 | 20,851 |    95.81 |
  |      | 10 | 22,359 | 21,543 |    96.35 |
  |      | 11 | 23,492 | 22,462 |    95.62 |
  |      | 12 | 23,538 | 22,623 |    96.11 |
  |      | 13 | 23,632 | 22,484 |    95.14 |
  +------+----+--------+--------+----------+
  | 2008 |  1 | 23,361 | 21,492 |    92.00 |
  |      |  2 | 23,933 | 22,269 |    93.05 |
  |      |  3 | 24,574 | 22,789 |    92.74 |
  |      |  4 | 23,548 | 21,959 |    93.25 |
  |      |  5 | 24,204 | 22,508 |    92.99 |
  |      |  6 | 24,253 | 22,539 |    92.93 |
  |      |  7 | 24,607 | 22,779 |    92.57 |
  |      |  8 | 24,168 | 22,496 |    93.08 |
  |      |  9 | 23,831 | 21,904 |    91.91 |
  |      | 10 | 24,006 | 21,793 |    90.78 |
  |      | 11 | 24,705 | 22,980 |    93.02 |
  |      | 12 | 23,976 | 21,548 |    89.87 |
  |      | 13 | 26,191 | 23,743 |    90.65 |
  +------+----+--------+--------+----------+







Return to Main Index Page