Continuity in Council Membership
The Table below details the changes in the composition of the local councils, i.e.,
the changes in the number of persons who have served as council members.
Whereas the  party balance of local councils has tended to be quite stable,
such stability does not extend to the tenure of individual councilors.
Turnover in Council membership has generally been fairly high, although the rate
of turnover has declined somehwhat: In the 2nd and 3rd round of elections it
was less than half of the councillors who continued in office. By the 5th round
almost sixty percent of the Councillors were incumbents.
Opinions may differ on the desirability of this pattern: It can be seen as a frequent and
desirable infusion of "new blood" or as an indicator of instablity and inexperience.
Towns with fairly stable council membership include Kalkara, Mdina, and Zebbug
(Gozo).  In the most recent round, Birzebbuga set the record with a 100%
return rate for councillors. On the other hand, there has been considerable
discontinuity in the councils of several localities, such as Mtarfa, Sannat and
Swieqi.
Councillors Continuing from the Previous Council
Numbers     Percentages
    To Round: To Round:  
Locality Seats 2 3 4 5 6 2 3 4 5 6
Attard 7 3 4 3 5   42.9 57.1 42.9 71.4  
Balzan 5 3 4 2 2 2 60.0 80.0 40.0 40.0 40.0
Birgu (Vittoriosa) 5 3 1 3 3   60.0 20.0 60.0 80.0  
Birkirkara 13 7 7 9 7   53.8 53.8 69.2 53.8  
Birzebbuga 7 3 3 4 7   42.9 42.9 57.1 100.0  
Bormla 7 4 3 3 4   57.1 42.9 42.9 57.1  
Dingli 5 1 1 3 2 3 20.0 20.0 60.0 40.0 60.0
Fgura 9 5 5 6 6   55.6 55.6 66.7 66.7  
Floriana 5 2 2 2 2   40.0 40.0 40.0 40.0  
Fontana 5 4 1 1 3 4 80.0 20.0 20.0 60.0 80.0
Ghajnsielem 5 4 2 3 3 4 80.0 40.0 60.0 60.0 80.0
Gharb 5 3 2 1 3   60.0 40.0 20.0 60.0  
Gharghur 5 1 3 2 4   20.0 60.0 40.0 80.0  
Ghasri 5 3 4 2 2 4 60.0 80.0 40.0 40.0 80.0
Ghaxaq 5 4 2 3 4   80.0 40.0 60.0 80.0  
Gudja 5 2 1 3 2   40.0 20.0 60.0 40.0  
Gzira 7 3 4 3 4   42.9 57.1 42.9 57.1  
Hamrun 9 1 4 5 6   11.1 44.4 55.6 66.7  
Iklin 5 4 3 3 3 3 80.0 60.0 60.0 60.0 60.0
Isla (Senglea) 5 0 2 2 4 3 0.00 40.0 40.0 80.0 60.0
Kalkara 5 3 3 4 4   60.0 60.0 80.0 80.0  
Kercem 5 2 2 3 3   40.0 40.0 60.0 60.0  
Kirkop 5 3 1 2 3 4 60.0 20.0 40.0 60.0 80.0
Lija 5 1 2 3 3   20.0 40.0 60.0 60.0  
Luqa 7 3 5 5 4   42.9 71.4 71.4 57.1  
Marsa 7 4 3 3 4 3 57.1 42.9 42.9 57.1 42.9
Marsaskala 7 * 3 2 5 4   42.9 28.6 71.4 57.1  
Marsaxlokk 5 3 1 4 4   60.0 20.0 80.0 80.0  
Mdina 5 4 3 4 3   80.0 60.0 80.0 60.0  
Mellieha 7 4 2 5 4 3 57.1 28.6 71.4 57.1 42.9
Mgarr 5 4 2 4 3   80.0 40.0 80.0 60.0  
Mosta 11 5 4 7 6   45.5 36.4 63.6 54.5  
Mqabba 5 1 1 2 2 2 20.0 20.0 40.0 40.0 40.0
Msida 7 1 2 4 4   14.3 28.6 57.1 57.1  
Mtarfa 5     1 1       20.0 20.0  
Munxar 5 4 1 3 2   80.0 20.0 60.0 40.0  
Nadur 5 3 2 3 2 3 60.0 40.0 60.0 40.0 60.0
Naxxar 9 * 3 2 5 6   42.9 22.2 55.6 66.7  
Paola 7 3 2 4 2   42.9 28.6 57.1 28.6  
Pembroke 5 1 2 2 3 3 20.0 40.0 40.0 60.0 60.0
Pieta 5 1 2 2 4   20.0 40.0 40.0 80.0  
Qala 5 3 3 4 3   60.0 60.0 80.0 60.0  
Qormi 11 7 8 6 8   63.6 72.7 54.5 72.7  
Qrendi 5 2 3 4 2 3 40.0 60.0 80.0 40.0 60.0
Rabat (Gozo) 7 3 3 5 2   42.9 42.9 71.4 28.6  
Rabat (Malta) 9 7 5 4 6   77.8 55.6 44.4 66.7  
Safi 5 1 1 1 4   20.0 20.0 20.0 80.0  
San Giljan 7 4 3 3 4 5 57.1 42.9 42.9 57.1 71.4
San Gwann 9 5 5 4 7   55.6 55.6 44.4 77.8  
San Lawrenz 5 3 2 2 4   60.0 40.0 40.0 80.0  
San Pawl il-Bahar 7 * 2 1 4 4 6 28.6 14.3 57.1 44.4 45.5
Sannat 5 2 0 2 1   40.0 0.00 40.0 20.0  
Santa Lucija 5 3 3 3 3   60.0 60.0 60.0 60.0  
Santa Venera 7 6 5 4 5 4 85.7 71.4 57.1 71.4 57.1
Siggiewi 7 2 2 5 5   28.6 28.6 71.4 71.4  
Sliema 9 5 4 6 6   55.6 44.4 66.7 66.7  
Swieqi 7 2 4 1 3   28.6 57.1 14.3 42.9  
Tarxien 7 4 2 4 4   57.1 28.6 57.1 57.1  
Ta'Xbiex 5 3 1 3 3 3 60.0 20.0 60.0 60.0 60.0
Valletta 7 4 2 5 5 5 57.1 28.6 71.4 71.4 71.4
Xaghra 5 2 2 3 2   40.0 40.0 60.0 40.0  
Xewkija 5 4 1 2 3 2 80.0 20.0 40.0 60.0 40.0
Xghajra 5 4 3 2 3   80.0 60.0 40.0 60.0  
Zabbar 9 * 3 3 7 7   33.3 33.3 77.8 63.6  
Zebbug (Gozo) 5 3 3 4 4   60.0 60.0 80.0 80.0  
Zebbug (Malta) 9 4 3 2 5 8 44.4 33.3 22.2 55.6 88.9
Zejtun 9 4 6 6 6 5 44.4 66.7 66.7 66.7 55.6
Zurrieq 7 5 2 3 3 5 71.4 28.6 42.9 42.9 71.4
Totals/Averages 429 210 182 237 259   49.0 42.4 55.2 59.10  
*   Marsaskala had 5 seats in the first round, 7 seats thereafter.
*   Naxxar had 7 seven seats in the first two rounds, 9 seats thereafter.
*   San Pawl il-Bahar had 7 seats in the first three rounds, 9 in the fourth
   and fifth; and 11 in the sixth.
*   Zabbar had 9 seats in the first three rounds, 11 in the fourth.