Voter Turnout, by Locality, 1993 - 2007:
Tabulations of Numerical and Percentage Data
Table 1:  Numerical Data
  ROUND1     ROUND2 ROUND 3 ROUND 4 ROUND 5
Town Name Regist. Voting Valid Invalid Regist. Voting Valid Invalid Regist. Voting Valid Invalid Regist. Voting Valid Invalid Regist. Voting Valid Invalid
Attard 5,315 3,814 3,638 176 6,134 4,350 4,219 131 6,378 4,800 4,661 139 7,047 5,835 5,616 219 7,496 4,816 4,653 163
Balzan 2,669 1,811 1,649 162 2,734 1,949 1,890 59 3,042 2,322 2,268 54 3,015 2,187 2,114 73 3,098 2,022 1,917 105
Birgu (Vittoriosa) 2,362 1,862 1,807 55 2,334 1,739 1,693 46 2,297 1,836 1,780 56 2,269 1,908 1,859 49 2,314 1,659 1,614 45
Birkirkara 15,742 9,848 9,242 606 16,044 9,259 9,054 205 15,919 10,409 10,140 269 15,899 14,492 13,890 602 16,937 10,431 10,171 260
Birzebbugia 4,930 3,484 3,307 177 5,574 3,483 3,344 139 5,834 4,172 4,046 126 6,309 5,056 4,889 167 6,591 4,270 4,150 120
Bormla 4,712 3,085 2,998 87 4,520 1,971 1,921 50 4,436 3,022 2,938 84 4,479 3,716 3,543 173 4,465 2,892 2,830 62
Dingli 1,851 1,384 1,291 93 1,958 1,434 1,342 92 2,182 1,721 1,659 62 2,314 1,820 1,745 75 2,439 1,958 1,903 55
Fgura 7,345 4,957 4,785 172 7,919 4,653 4,539 114 8,087 5,612 5,482 130 8,348 7,467 7,118 349 8,563 5,767 5,573 194
Floriana 2,287 1,773 1,728 45 2,175 1,390 1,363 27 2,067 1,566 1,528 38 1,970 1,667 1,632 35 1,947 1,492 1,453 39
Fontana 683 551 531 20 697 598 552 46                 704 573 549 24
Ghajnsielem 1,464 1,164 1,103 61 1,580 1,264 1,209 55 1,688 1,288 1,246 42 1,857 1,444 1,368 76 2,123 1,584 1,492 92
Gharb 753 627 601 26 781 663 623 40 803 674 652 22 874 775 717 58 1,034 759 715 44
Gharghur 1,346 919 864 55 1,485 1,060 1,023 37 1,578 1,173 1,143 30 1,761 1,420 1,331 89 1,835 1,132 1,067 65
Ghasri 307 267 249 18 322 259 229 30         360 306 291 15 390 293 276 17
Ghaxaq 2,802 2,013 1,806 207 2,976 1,995 1,883 112 3,079 2,282 2,183 99 3,225 2,918 2,732 186 3,372 2,425 2,333 92
Gudja 1,912 1,410 1,230 180 1,995 1,424 1,341 83 2,063 1,990 1,618 72 2,156 2,017 1,907 110 2,246 1,808 1,746 62
Gzira 6,037 3,936 3,802 134 5,987 3,586 3,504 82 5,593 3,828 3,743 85 5,594 4,421 4,254 167 5,635 3,645 3,558 87
Hamrun 9,085 6,016 5,811 205 8,784 5,181 5,079 102 8,380 5,933 5,789 144 8,127 6,769 6,605 164 8,024 5,510 5,405 105
Iklin 1,661 1,213 1,171 42 1,888 1,215 1,146 69 2,001 1,482 1,453 29 2,106 1,559 1,488 71 2,248 1,563 1,531 32
Isla (Senglea) 2,657 2,063 2,008 55 2,637 1,719 1,656 63 2,634 1,837 1,791 46 2,606 2,037 1,989 48 2,572 1,832 1,776 56
Kalkara 1,982 1,534 1,490 44 2,043 1,414 1,375 39 2,163 1,733 1,685 48 2,235 2,016 1,936 80 2,266 1,636 1,591 45
Kercem 1,103 981 924 57         1,183 1,021 977 44 1,294 1,163 1,103 60 1,381 1,123 1,066 57
Kirkop                 1,428 1,132 1,105 27 1,479 1,248 1,208 40 1,602 1,236 1,180 56
Lija 1,711 1,272 1,207 65 1,927 1,519 1,497 22 1,984 1,606 1,569 37 2,050 1,872 1,805 67 2,168 1,496 1,449 47
Luqa 4,476 3,077 2,897 180 4,651 2,938 2,800 138 4,678 3,382 3,275 107 4,781 4,038 3,893 145 4,827 3,507 3,383 124
Marsa 4,528 2,880 2,802 78 4,440 2,374 2,303 71 4,575 2,949 2,909 40 4,460 3,059 3,007 51        
Marsaskala 2,691 1,623 1,558 65 3,608 2,035 1,953 82 4,539 2,903 2,814 89 5,505 4,676 4,420 256 6,545 4,023 3,912 111
Marsaxlokk 1,932 1,530 1,484 46 2,074 1,587 1,511 76 2,201 1,759 1,675 84 2,394 2,092 2,002 90 2,472 1,872 1,798 74
Mdina 327 262 241 21 298 252 241 11 264 221 214 7 257 228 209 19 261 217 209 8
Mellieha 4,164 2,788 2,636 152 4,424 3,172 2,987 185 4,826 3,587 3,509 78 5,143 3,814 3,686 128 5,753 4,089 3,983 106
Mgarr 1,854 1,441 1,337 104 1,921 1,559 1,502 57 2,016 1,686 1,621 65 2,077 1,929 1,843 86 2,212 1,620 1,526 94
Mosta 10,847 7,822 7,340 482 11,962 7,132 6,874 258 12,696 8,416 8,114 302 13,558 10,851 10,218 633 14,136 9,855 9,551 304
Mqabba 1,750 1,290 1,163 127 1,818 1,225 1,107 118 1,975 1,413 1,362 51 2,085 1,515 1,440 75 2,210 1,726 1,674 52
Msida 5,136 3,401 3,282 119 5,265 2,908 2,846 62 5,559 3,697 3,605 92 5,695 4,862 4,617 245 5,852 3,473 3,381 92
Mtarfa                 1,334 1,088 1,070 18 1,620 1,415 1,341 74 1,649 1,042 996 46
Munxar 558 493 470 23         745 581 555 26 911 719 687 32 1,140 795 775 20
Nadur 2,776 1,627 1,515 112 2,831 2,129 1,993 136 2,972 2,315 2,224 91 3,188 2,640 2,496 144 3,453 2,737 2,590 147
Naxxar 5,944 4,150 3,913 237 6,957 4,657 4,558 99 7,553 5,332 5,194 138 8,274 7,304 6,963 341 8,854 5,420 5,191 229
Paola 7,366 5,128 4,929 199 7,405 4,724 4,611 113 7,080 4,706 4,569 137 6,942 5,763 5,530 233 6,761 4,433 4,329 104
Pembroke 1,096 856 842 14 1,427 976 937 39 1,612 1,090 1,074 16 1,726 1,296 1,265 31 1,876 1,271 1,242 29
Pieta 3,078 2,115 2,054 61         3,105 2,336 2,289 47 3,040 2,696 2,596 100 3,067 2,104 2,040 64
Qala 1,033 900 857 43         1,219 1,010 969 41 1,392 1,173 1,104 69 1,556 1,201 1,148 53
Qormi 12,674 8,543 8,165 378 12,762 7,402 7,237 165 12,932 9,438 9,268 170 13,064 10,707 10,353 354 13,218 8,776 8,570 206
Qrendi 1,670 1,027 738 289 1,688 1,330 1,223 107 1,804 1,460 1,392 68 1,880 1,573 1,492 81 1,944 1,584 1,516 68
Rabat (Gozo) 4,535 3,624 3,489 135 4,648 3,675 3,572 103 4,780 3,820 3,676 144 5,173 4,566 4,237 329 5,456 3,899 3,550 349
Rabat (Malta) 9,525 6,008 5,489 519 10,047 6,579 6,380 199 9,073 6,884 6,690 194 9,265 8,172 7,794 378 9,376 6,944 6,689 255
Safi 1,102 818 753 65                 1,411 1,266 1,224 42 1,492 1,281 1,240 41
San Giljan 5,363 3,492 3,375 117 5,566 3,124 3,002 122 5,673 3,481 3,425 56 5,792 3,614 3,523 91 6,146 3,300 3,213 87
San Gwann 7,499 4,901 4,674 227 8,403 4,889 4,765 124 8,744 5,723 5,583 140 8,975 7,905 7,509 396 9,256 5,529 5,349 180
San Lawrenz 403 362 347 15         448 364 351 13 522 424 405 19 548 426 413 15
San Pawl il-Bahar 4,324 2,720 2,477 243 5,385 2,986 2,571 415 6,513 3,521 3,419 102 7,688 3,995 3,854 141 9,469 4,163 3,970 193
Sannat 1,111 897 854 43 1,207 968 928 40 1,242 1,066 1,048 18 1,364 1,186 1,140 46 1,499 1,115 1,087 28
Santa Lucija 2,556 2,016 1,923 93 2,659 1,890 1,845 45 2,646 2,049 2,003 46 2,640 2,350 2,287 63 2,594 2,002 1,942 60
Santa Venera 4,673 3,296 3,187 109 4,679 3,062 2,949 113 5,034 3,557 3,480 77 5,162 3,597 3,494 103 5,173 3,353 3,267 86
Siggiewi 4,713 3,103 2,764 339 5,320 3,767 3,645 122 5,511 4,132 4,000 132 5,872 4,972 4,768 204 6,090 4,500 4,304 196
Sliema 10,979 7,889 7,672 217 10,723 6,696 6,568 128 10,595 7,095 6,940 155 10,509 9,141 8,767 374 11,435 6,770 6,561 209
Swieqi 3,652 2,373 2,291 82 4,600 2,640 2,557 83 5,087 2,857 2,712 145 5,960 4,335 4,127 208 6,309 3,314 3,168 146
Tarxien 5,332 3,513 3,273 240 5,438 2,998 2,900 98 6,024 4,282 4,115 167 6,329 5,741 5,462 279 6,577 4,451 4,305 146
Ta'Xbiex 1,288 739 708 31 1,300 843 807 36 1,534 1,116 1,102 14 1,455 1,076 1,052 24 1,483 1,016 1,003 13
Valletta 6,429 3,896 3,749 147 6,158 3,671 3,582 89 5,964 4,127 4,077 50 5,838 4,132 4,044 88 5,807 3,940 3,877 63
Xaghra 2,545 2,057 1,935 122 2,796 1,894 1,771 123 2,981 2,394 2,325 69 3,392 2,939 2,829 110 3,716 2,596 2,471 125
Xewkija 2,208 1,759 1,694 65 2,268 1,561 1,436 125 2,318 1,738 1,671 67 2,357 1,870 1,758 112 2,478 1,856 1,763 93
Xghajra 459 343 325 18 504 320 289 31 650 456 440 16 814 730 697 33 922 700 679 21
Zabbar 9,641 6,115 5,611 504 10,323 6,027 5,849 178 10,706 7,654 7,435 219 10,975 9,801 9,252 549 11,341 7,628 7,416 212
Zebbug (Gozo) 1,200 932 890 42 1,436 929 868 61 1,638 1,099 1,032 67 1,880 1,377 1,263 114 2,212 1,307 1,224 83
Zebbug (Malta) 7,293 4,487 4,082 405 7,518 5,295 5,075 220 7,809 5,568 5,402 166 8,183 6,151 5,948 203 8,534 6,163 5,996 167
Zejtun 8,367 6,106 5,855 251 8,414 5,250 4,907 343 8,637 5,878 5,734 144 8,815 6,411 6,214 197        
Zurrieq 6,067 3,650 3,311 339 6,383 4,493 4,258 235 6,816 4,596 4,457 139 7,183 5,238 5,048 190 7,543 5,666 5,514 152
ALL 265,880 182,033 172,193 9,840   271,800 172,082 165,689 6,393   288,927 204,265 198,275 5,690   302,920 247,452 236,998 10,453   304,692 203,586 196,813 6,775
Table 2: Percentage Data
Note: Percentages are those of the registered voters
ROUND1 ROUND2 ROUND 3 ROUND 4 ROUND 5
Town Name Voting Valid Invalid Voting Valid Invalid Voting Valid Invalid Voting Valid Invalid Voting Valid Invalid
Attard   71.76 68.45 3.31 70.92 68.78 2.14 75.26 73.08 2.18 82.80 79.69 3.11 64.25 62.07 2.17
Balzan   67.85 61.78 6.07 71.29 69.13 2.16 76.33 74.56 1.78 72.54 70.12 2.42 65.27 61.88 3.39
Birgu (Vittoriosa)   78.83 76.50 2.33 74.51 72.54 1.97 79.93 77.49 2.44 84.09 81.93 2.16 71.69 69.75 1.94
Birkirkara   62.56 58.71 3.85 57.71 56.43 1.28 65.39 63.70 1.69 91.15 87.36 3.79 61.59 60.05 1.54
Birzebbugia   70.67 67.08 3.59 62.49 59.99 2.49 71.51 69.35 2.16 80.14 77.49 2.65 64.79 62.96 1.82
Bormla   65.47 63.62 1.85 43.61 42.50 1.11 68.12 66.23 1.89 82.96 79.10 3.86 64.77 63.38 1.39
Dingli   74.77 69.75 5.02 73.24 68.54 4.70 78.87 76.03 2.84 78.65 75.41 3.24 80.28 78.02 2.26
Fgura   67.49 65.15 2.34 58.76 57.32 1.44 69.40 67.79 1.61 89.45 85.27 4.18 67.35 65.08 2.27
Floriana   77.53 75.56 1.97 63.91 62.67 1.24 75.76 73.92 1.84 84.62 82.84 1.78 76.63 74.63 2.00
Fontana   80.67 77.75 2.93 85.80 79.20 6.60             81.39 77.98 3.41
Ghajnsielem   79.51 75.34 4.17 80.00 76.52 3.48 76.30 73.82 2.49 77.76 73.67 4.09 74.61 70.28 4.33
Gharb   83.27 79.81 3.45 84.89 79.77 5.12 83.94 81.20 2.74 88.67 82.04 6.64 73.40 69.15 4.26
Gharghur   68.28 64.19 4.09 71.38 68.89 2.49 74.33 72.43 1.90 80.64 75.58 5.05 61.69 58.15 3.54
Ghasri   86.97 81.11 5.86 80.43 71.12 9.32       85.00 80.83 4.17 75.13 70.77 4.36
Ghaxaq   71.84 64.45 7.39 67.04 63.27 3.76 74.11 70.90 3.22 90.48 84.71 5.77 71.92 69.19 2.73
Gudja   73.74 64.33 9.41 71.38 67.22 4.16 96.46 78.43 3.49 93.55 88.45 5.10 80.50 77.74 2.76
Gzira   65.20 62.98 2.22 59.90 58.53 1.37 68.44 66.92 1.52 79.03 76.05 2.99 64.69 63.14 1.54
Hamrun   66.22 63.96 2.26 58.98 57.82 1.16 70.80 69.08 1.72 83.29 81.27 2.02 68.67 67.36 1.31
Iklin   73.03 70.50 2.53 64.35 60.70 3.65 74.06 72.61 1.45 74.03 70.66 3.37 69.53 68.10 1.42
Isla (Senglea)   77.64 75.57 2.07 65.19 62.80 2.39 69.74 68.00 1.75 78.17 76.32 1.84 71.23 69.05 2.18