Council Size and Malapportionment
The law provides for 68 local councils with a size of 5, 7, 9, 11 or 13 members, respectively.
Most councils (37) are in the 5-seat category; another 18 are entitled to seven seats.
The Table below presents data for council seats and registered voters. A few comments on
those data are in order:
On a nation-wide basis there is now an average of 725 voters for each council seat.
However, the number of voters per council seat has varied greatly, both between councils
of different sizes and among councils of the same size.
Thus, five-seat councils have averaged fewer than 400 voters per seat whereas that
number has consistently been more than double in seven-seat and larger localities.
For example, in the fifth round there were 261 registered voters choosing five councillors in Mdina,
or one councillor for every 52 voters. In contrast, the 16,937 voters in Birkirkara could choose 13
councillors, or one for every 1,303 voters. If the Mdina ratio of voters to councillor were applied
to Birkirkara, then that town would have a council of several hundred members.
Even within the group of 5-seat councils there are wide divergences between the number of
voters and the number of available seats. For instance: Fontana, Ghasri, Mdina and San Lawrenz
have between 52 and 141 voters per seat whereas Ghazaq, Nadur and Xaghra have
around seven hundred. Among the 7-seat localities, Attard and Zurrieq have over a thousand
voters per seat,  compared with fewer than seven hundred in Bormla and Luqa.
Size adjustments have been few -- only four have been made so far: Marsaskala's council
was increased from 5 to 7 seats; those of Naxxar and San Pawl il-Bahar from 7 to 9; and
the Zabbar council increased from 7 to 9 seats. 
The Procustean Bed of either 5, 7, 9, 11 or 13, with 68 localities of greatly different
size makes it impossible to create a consistent balance between council size and the
number of registered voters.
   
  Registered Voters Registered Voters PER SEAT  
Locality in Round:               in Round:  
  1 2 3 Round 1 Round 2 Round 3   Round 1 Round 2 Round 3 4 5 1 2 3 4 5
5-Seat Councils                              
Balzan 2,669 2,734 3,042 1,811 1,949 2,322   1,649 1,890 2,268 3,015 3,098 534 547 608 603 620  
Birgu (Vittoriosa) 2,362 2,334 2,297 1,862 1,739 1,836   1,807 1,693 1,780 2,269 2,314 472 467 459 454 463
Dingli 1,851 1,958 2,182 1,384 1,434 1,721   1,291 1,342 1,659 2,314 2,439 370 392 436 463 488
Floriana 2,287 2,175 2,067 1,773 1,390 1,566   1,728 1,363 1,528 1,970 1,947 457 435 413 394 389
Fontana 683 697   551 598     531 552     704 137 139     141
Ghajnsielem 1,464 1,580 1,688 1,164 1,264 1,288   1,103 1,209 1,246 1,857 2,123 293 316 338 371 425
Gharb 753 781 803 627 663 674   601 623 652 874 1,034 151 156 161 175 207
Gharghur 1,346 1,485 1,578 919 1,060 1,173   864 1,023 1,143 1,761 1,835 269 297 316 352 367
Ghasri 307 322   267 259     249 229   360 390 61 64   72 78
Ghaxaq 2,802 2,976 3,079 2,013 1,995 2,282   1,806 1,883 2,183 3,225 3,372 560 595 616 645 674
Gudja 1,912 1,995 2,063 1,410 1,424 1,990   1,230 1,341 1,618 2,156 2,246 382 399 413 431 449
Iklin 1,661 1,888 2,001 1,213 1,215 1,482   1,171 1,146 1,453 2,106 2,248 332 378 400 421 450
Isla (Senglea) 2,657 2,637 2,634 2,063 1,719 1,837   2,008 1,656 1,791 2,606 2,572 531 527 527 521 514
Kalkara 1,982 2,043 2,163 1,534 1,414 1,733   1,490 1,375 1,685 2,235 2,266 396 409 433 447 453
Kercem 1,103   1,183 981   1,021   924   977 1,294 1,381 221   237 259 276
Kirkop     1,428     1,132       1,105 1,479 1,602     286 296 320
Lija 1,711 1,927 1,984 1,272 1,519 1,606   1,207 1,497 1,569 2,050 2,168 342 385 397 410 434
Marsaxlokk 1,932 2,074 2,201 1,530 1,587 1,759   1,484 1,511 1,675 2,394 2,472 386 415 440 479 494
Mdina 327 298 264 262 252 221   241 241 214 257 261 65 60 53 51 52
Mgarr 1,854 1,921 2,016 1,441 1,559 1,686   1,337 1,502 1,621 2,077 2,212 371 384 403 415 442
Mqabba 1,750 1,818 1,975 1,290 1,225 1,413   1,163 1,107 1,362 2,085 2,210 350 364 395 417 442
Mtarfa     1,334     1,088       1,070 1,620 1,649     267 324 330
Munxar 558   745 493   581   470   555 911 1,140 112   149 182 228
Nadur 2,776 2,831 2,972 1,627 2,129 2,315   1,515 1,993 2,224 3,188 3,453 555 566 594 638 691
Pembroke 1,096 1,427 1,612 856 976 1,090   842 937 1,074 1,726 1,876 219 285 322 345 375
Pieta 3,078   3,105 2,115   2,336   2,054   2,289 3,040 3,067 616   621 608 613
Qala 1,033   1,219 900   1,010   857   969 1,392 1,556 207   244 278 311
Qrendi 1,670 1,688 1,804 1,027 1,330 1,460   738 1,223 1,392 1,880 1,944 334 338 361 376 389
Safi 1,102     818       753     1,411 1,492 220     282 298
San Lawrenz 403   448 362   364   347   351 522 548 81   90 104 110
Sannat 1,111 1,207 1,242 897 968 1,066   854 928 1,048 1,364 1,499 222 241 248 273 300
Santa Lucija 2,556 2,659 2,646 2,016 1,890 2,049   1,923 1,845 2,003 2,640 2,594 511 532 529 528 519
Ta'Xbiex 1,288 1,300 1,534 739 843 1,116   708 807 1,102 1,455 1,483 258 260 307 291 297
Xaghra 2,545 2,796 2,981 2,057 1,894 2,394   1,935 1,771 2,325 3,392 3,716 509 559 596 678 743
Xewkija 2,208 2,268 2,318 1,759 1,561 1,738   1,694 1,436 1,671 2,357 2,478 442 454 464 471 496
Xghajra 459 504 650 343 320 456   325 289 440 814 922 92 101 130 163 184
Zebbug (Gozo) 1,200 1,436 1,638 932 929 1,099   890 868 1,032 1,880 2,212 240 287 328 376 442
Average 1,614 1,785 1,850               1,888 1,960 323 357 370 378 392
7-Seat Councils                              
Attard 5,315 6,134 6,378 3,814 4,350 4,800   3,638 4,219 4,661 7,047 7,496 759 876 911 1,007 1,071
Birzebbuga 4,930 5,574 5,834 3,484 3,483 4,172   3,307 3,344 4,046 6,309 6,591 704 796 833 901 942
Bormla 4,712 4,520 4,436 3,085 1,971 3,022   2,998 1,921 2,938 4,479 4,465 673 646 634 640 638
Gzira 6,037 5,987 5,593 3,936 3,586 3,828   3,802 3,504 3,743 5,594 5,635 862 855 799 799 805
Luqa 4,476 4,651 4,678 3,077 2,938 3,382   2,897 2,800 3,275 4,781 4,827 639 664 668 683 690
Marsa 4,528 4,440 4,575 2,880 2,374 2,949   2,802 2,303 2,909 4,460   647 634 654 637  
Mellieha 4,164 4,424 4,826 2,788 3,172 3,587   2,636 2,987 3,509 5,143 5,753 595 632 689 735 822
Msida 5,136 5,265 5,559 3,401 2,908 3,697   3,282 2,846 3,605 5,695 5,852 734 752 794 814 836
Paola 7,366 7,405 7,080 5,128 4,724 4,706   4,929 4,611 4,569 6,942 6,761 1,052 1,058 1,011 992 966
Rabat (Gozo) 4,535 4,648 4,780 3,624 3,675 3,820   3,489 3,572 3,676 5,173 5,456 648 664 683 739 779
San Giljan 5,363 5,566 5,673 3,492 3,124 3,481   3,375 3,002 3,425 5,792 6,146 766 795 810 827 878
Santa Venera 4,673 4,679 5,034 3,296 3,062 3,557   3,187 2,949 3,480 5,162 5,173 668 668 719 737 739
Siggiewi 4,713 5,320 5,511 3,103 3,767 4,132   2,764 3,645 4,000 5,872 6,090 673 760 787 839 870
Swieqi 3,652 4,600 5,087 2,373 2,640 2,857   2,291 2,557 2,712 5,960 6,309 522 657 727 851 901
Tarxien 5,332 5,438 6,024 3,513 2,998 4,282   3,273 2,900 4,115 6,329 6,577 762 777 861 904 940
Valletta 6,429 6,158 5,964 3,896 3,671 4,127   3,749 3,582 4,077 5,838 5,807 918 880 852 834 830
Zurrieq 6,067 6,383 6,816 3,650