Cumulative Vote Transfers
1998 - 1st District
+-------+-------+------+------+-------+
|To: |To: |To: |To: |Non- |
|MLP |PN |AD |Ind. |Transf.|
+------+-------+-------+------+------+-------+
From: |MLP | 9,684 | 63 | 8 | 0 | 83 | 9,838
+------+-------+-------+------+------+-------+
From: |PN | 21 | 3,684 | 0 | 0 | 50 | 3,755
+------+-------+-------+------+------+-------+
From: |AD | 57 | 48 | 20 | 0 | 89 | 214
+------+-------+-------+------+------+-------+
From: |Ind. | 2 | 1 | 8 | 0 | 6 | 17
+------+-------+-------+------+------+-------+
9,764 3,796 36 0 228
Cumulative Vote Transfers
1998 - 2nd District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 7,432 | 20 | 6 | 256 | 7,714
+------+-------+-------+------+------+
From: |PN | 32 | 1,957 | 14 | 325 | 2,328
+------+-------+-------+------+------+
From: |AD | 77 | 73 | 0 | 160 | 310
+------+-------+-------+------+------+
7,541 2,050 20 741
Cumulative Vote Transfers
1998 - 3rd District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 6,324 | 69 | 5 | 86 | 6,484
+------+-------+-------+------+------+
From: |PN | 112 | 2,929 | 8 |1,058 | 4,107
+------+-------+-------+------+------+
From: |AD | 62 | 58 | 0 | 189 | 309
+------+-------+-------+------+------+
6,498 3,056 13 1,333
Cumulative Vote Transfers
1998 - 4th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 7,261 | 41 | 0 |1,575 | 8,877
+------+-------+-------+------+------+
From: |PN | 34 | 2,140 | 0 | 51 | 2,225
+------+-------+-------+------+------+
From: |AD | 92 | 74 | 0 | 182 | 348
+------+-------+-------+------+------+
7,387 2,255 0 1,808
Cumulative Vote Transfers
1998 - 5th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 4,139 | 51 | 2 | 89 | 4,281
+------+-------+-------+------+------+
From: |PN | 77 | 5,375 | 4 |1,065 | 6,521
+------+-------+-------+------+------+
From: |AD | 57 | 63 | 0 | 136 | 256
+------+-------+-------+------+------+
4,273 5,489 6 1,290
Cumulative Vote Transfers
1998 - 6th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 4,049 | 28 | 0 | 473 | 4,550
+------+-------+-------+------+------+
From: |PN | 11 | 1,656 | 0 | 46 | 1,713
+------+-------+-------+------+------+
From: |AD | 4 | 2 | 9 | 0 | 15
+------+-------+-------+------+------+
4,064 1,686 9 519
Cumulative Vote Transfers
1998 - 7th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 3,424 | 32 | 0 | 86 | 3,542
+------+-------+-------+------+------+
From: |PN | 70 | 6,693 | 3 |1,311 | 8,077
+------+-------+-------+------+------+
From: |AD | 15 | 11 | 91 | 4 | 121
+------+-------+-------+------+------+
3,509 6,736 94 1,401
Cumulative Vote Transfers
1998 - 8th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 5,141 | 40 | 10 | 167 | 5,358
+------+-------+-------+------+------+
From: |PN | 66 |13,421 | 40 | 247 |13,774
+------+-------+-------+------+------+
From: |AD | 56 | 104 | 45 | 139 | 344
+------+-------+-------+------+------+
5,263 13,565 95 553
Cumulative Vote Transfers
1998 - 9th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 2,584 | 68 | 1 |1,632 | 4,285
+------+-------+-------+------+------+
From: |PN | 43 | 6,267 | 18 | 96 | 6,424
+------+-------+-------+------+------+
From: |AD | 62 | 86 | 53 | 145 | 346
+------+-------+-------+------+------+
2,689 6,421 72 1,873
Cumulative Vote Transfers
1998 - 10th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 2,121 | 68 | 5 |2,088 | 4,282
+------+-------+-------+------+------+
From: |PN | 34 | 5,696 | 7 | 57 | 5,794
+------+-------+-------+------+------+
|AD | 45 | 98 | 41 | 146 |
+------+-------+-------+------+------+
2,200 5,862 53 2,291
Cumulative Vote Transfers
1998 - 11th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 6,403 | 69 | 6 |1,150 | 7,628
+------+-------+-------+------+------+
From: |PN | 76 | 7,592 | 28 | 60 | 7,756
+------+-------+-------+------+------+
|AD | 62 | 82 | 33 | 156 | 333
+------+-------+-------+------+------+
6,541 7,743 67 1,366
Cumulative Vote Transfers
1998 - 12th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 3,179 | 58 | 1 |2,039 | 5,277
+------+-------+-------+------+------+
From: |PN | 41 | 3,582 | 4 | 72 | 3,699
+------+-------+-------+------+------+
|AD | 74 | 43 | 42 | 120 | 279
+------+-------+-------+------+------+
3,294 3,683 47 2,231
Cumulative Vote Transfers
1998 - 13th District
+-------+-------+------+------+
|To: |To: |To: |Non- |
|MLP |PN |AD |Transf|
+------+-------+-------+------+------+
From: |MLP | 1,629 | 49 | 0 | 31 | 1,709
+------+-------+-------+------+------+
From: |PN | 83 | 7,215 | 3 | 259 | 7,560
+------+-------+-------+------+------+
|AD | 37 | 43 | 0 | 52 | 132
+------+-------+-------+------+------+
1,749 7,307 3 342