Cumulative Vote Transfers
  1996 - 1st District

                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 9708 |   66 |   27 |   81 | 9882
                +------+------+------+------+------+
         From:  |PN    |   25 | 3705 |   11 |   97 | 3838
                +------+------+------+------+------+
         From:  |AD    |   64 |  102 |   19 |   95 |  280
                +------+------+------+------+------+
                         9797   3873     57    273


  Cumulative Vote Transfers
  1996 - 2nd District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 9877 |   54 |   10 |  171 |10112
                +------+------+------+------+------+
         From:  |PN    |   37 | 2430 |   12 |   42 | 2521
                +------+------+------+------+------+
         From:  |AD    |   64 |   83 |   35 |  106 |  288
                +------+------+------+------+------+
                         9978   2567     57    319


  Cumulative Vote Transfers
  1996 - 3rd District
                       +------+------+------+------+------+
                       | To:  | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Ind.1 |Transf|
                +------+------+------+------+------+------+
         From:  |MLP   | 5930 |   50 |   23 |    0 |   80 | 6083
                +------+------+------+------+------+------+
         From:  |PN    |   27 | 2786 |    4 |    0 |   73 | 2890
                +------+------+------+------+------+------+
         From:  |AD    |   86 |  110 |   54 |    0 |  122 |  372
                +------+------+------+------+------+------+
         From:  |Ind.1 |    0 |    3 |    2 |    0 |    7 |   12
                +------+------+------+------+------+------+
                         6043   2949     83      0    282


  Cumulative Vote Transfers
  1996 - 4th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 6537 |   48 |    0 |   95 | 6680
                +------+------+------+------+------+
         From:  |PN    |   99 | 4580 |   13 |  803 | 5495
                +------+------+------+------+------+
         From:  |AD    |  105 |  111 |   27 |  110 |  353
                +------+------+------+------+------+
                         6741   4739     40   1008


  Cumulative Vote Transfers
  1996 - 5th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|

                +------+------+------+------+------+
         From:  |MLP   | 4651 |   35 |    4 |   90 | 4780
                +------+------+------+------+------+
         From:  |PN    |   60 | 2235 |    0 |  161 | 2456
                +------+------+------+------+------+
         From:  |AD    |   71 |   75 |    0 |  116 |  262
                +------+------+------+------+------+
                         4782   2345      4    367


  Cumulative Vote Transfers
  1996 - 6th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 3778 |   53 |    5 | 1239 | 5075
                +------+------+------+------+------+
         From:  |PN    |   24 | 2390 |    0 |   62 | 2476
                +------+------+------+------+------+
         From:  |AD    |   36 |   68 |   51 |   71 |  226
                +------+------+------+------+------+
                         3838   2511     56   1372


  Cumulative Vote Transfers
  1996 - 7th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 4006 |   51 |    1 |   63 | 4121
                +------+------+------+------+------+
         From:  |PN    |   64 | 6294 |    2 |  582 | 6942
                +------+------+------+------+------+
         From:  |AD    |   82 |  126 |  189 |  161 |  558
                +------+------+------+------+------+
                         4152   6471    192    806


  Cumulative Vote Transfers
  1996 - 8th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 6778 |   59 |   36 | 1184 | 8057
                +------+------+------+------+------+
         From:  |PN    |   36 | 9272 |   65 |  108 | 9481
                +------+------+------+------+------+
         From:  |AD    |    0 |    0 |    0 |    0 |    0
                +------+------+------+------+------+
                         6814   9331    101   1292


  Cumulative Vote Transfers
  1996 - 9th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 1802 |   37 |    0 |   38 | 1877
                +------+------+------+------+------+
         From:  |PN    |   68 | 7946 |   22 |  625 | 8661
                +------+------+------+------+------+
         From:  |AD    |   80 |  172 |   43 |  147 |  442
                +------+------+------+------+------+
                         1950   8155     65    810


  Cumulative Vote Transfers
  1996 - 10th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 2376 |   48 |   19 |   96 | 2539
                +------+------+------+------+------+
         From:  |PN    |   21 | 5684 |    8 |  250 | 5963
                +------+------+------+------+------+
         From:  |AD    |   48 |  256 |  110 |  184 |  598
                +------+------+------+------+------+
                         2445   5988    137    530


  Cumulative Vote Transfers
  1996 - 11th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 4387 |   30 |    0 |  144 | 4561
                +------+------+------+------+------+
         From:  |PN    |  148 | 7784 |   36 | 1151 | 9119
                +------+------+------+------+------+
         From:  |AD    |   91 |  124 |    0 |  179 |  394
                +------+------+------+------+------+
                         4626   7938     36   1474


  Cumulative Vote Transfers
  1996 - 12th District
                       +------+------+------+------+------+
                       | To:  | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Ind.1 |Transf|
                +------+------+------+------+------+------+
         From:  |MLP   | 4106 |   87 |    4 |    0 |  107 | 4304
                +------+------+------+------+------+------+
         From:  |PN    | 4545 |   74 |    5 |    0 |  211 | 4835
                +------+------+------+------+------+------+
         From:  |AD    |   73 |  102 |   35 |    0 |  113 |  323
                +------+------+------+------+------+------+
         From:  |Ind.1 |    0 |    1 |    3 |    0 |    9 |   13
                +------+------+------+------+------+------+
                         8724    264     47      0    440


  Cumulative Vote Transfers
  1996 - 13th District
                       +------+------+------+------+
                       | To:  | To:  | To:  | Non- |
                       | MLP  |  PN  |  AD  |Transf|
                +------+------+------+------+------+
         From:  |MLP   | 2086 |   66 |    1 |   58 | 2211
                +------+------+------+------+------+
         From:  |PN    |  103 | 5192 |    8 |  246 | 5549
                +------+------+------+------+------+
         From:  |AD    |   34 |   62 |    0 |   81 |  177
                +------+------+------+------+------+
                         2223   5320      9    385