Cumulative Vote Transfers
1992 - 1st District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| MLP | PN | AD |Ind.1 |Ind.2 |Ind.3 |Transf|
+------+------+------+------+------+------+------+------+
From: |MLP |10649 | 63 | 17 | 0 | 0 | 1 | 1956 |12686
+------+------+------+------+------+------+------+------+
From: |PN | 22 | 3664 | 2 | 0 | 0 | 0 | 68 | 3756
+------+------+------+------+------+------+------+------+
From: |AD | 54 | 126 | 0 | 0 | 0 | 0 | 63 | 243
+------+------+------+------+------+------+------+------+
From: |Ind.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |Ind.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |Ind.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
10725 3853 19 0 0 1 2087
Cumulative Vote Transfers
1992 - 2nd District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP |10533 | 30 | 18 | 136 |10717
+------+------+------+------+------+
From: |PN | 21 | 993 | 10 | 16 | 1040
+------+------+------+------+------+
From: |AD | 127 | 107 | 48 | 119 | 401
+------+------+------+------+------+
10681 1130 76 271
Cumulative Vote Transfers
1992 - 3rd District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | AD |Ind.1 |Ind.2 |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 4554 | 26 | 3 | 0 | 0 | 49 | 4632
+------+------+------+------+------+------+------+
From: |PN | 60 | 4855 | 5 | 0 | 0 | 851 | 5771
+------+------+------+------+------+------+------+
From: |AD | 38 | 125 | 79 | 0 | 0 | 117 | 359
+------+------+------+------+------+------+------+
From: |Ind.1 | 28 | 43 | 13 | 0 | 0 | 6 | 90
+------+------+------+------+------+------+------+
From: |Ind.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
4680 5049 100 0 0 1023
Cumulative Vote Transfers
1992 - 4th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 3389 | 41 | 11 | 1180 | 4621
+------+------+------+------+------+
From: |PN | 11 | 2064 | 5 | 39 | 2119
+------+------+------+------+------+
From: |AD | 109 | 141 | 17 | 103 | 370
+------+------+------+------+------+
3509 2246 33 1322
Cumulative Vote Transfers
1992 - 5th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 4128 | 10 | 5 | 86 | 4229
+------+------+------+------+------+
From: |PN | 25 | 958 | 0 | 1101 | 2084
+------+------+------+------+------+
From: |AD | 107 | 117 | 45 | 106 | 375
+------+------+------+------+------+
4260 1085 50 1293
Cumulative Vote Transfers
1992 - 6th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 2204 | 4 | 0 | 27 | 2235
+------+------+------+------+------+
From: |PN | 12 | 1443 | 2 | 26 | 1483
+------+------+------+------+------+
From: |AD | 7 | 1 | 13 | 0 | 21
+------+------+------+------+------+
2223 1448 15 53
Cumulative Vote Transfers
1992 - 7th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 4442 | 72 | 6 | 637 | 5157
+------+------+------+------+------+
From: |PN | 19 | 4201 | 6 | 60 | 4286
+------+------+------+------+------+
From: |AD | 118 | 181 | 77 | 98 | 474
+------+------+------+------+------+
4579 4454 89 795
Cumulative Vote Transfers
1992 - 8th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 3495 | 37 | 10 | 32 | 3574
+------+------+------+------+------+
From: |PN | 30 | 8963 | 52 | 44 | 9089
+------+------+------+------+------+
From: |AD | 102 | 189 | 0 | 127 | 418
+------+------+------+------+------+
3627 9189 62 203
Cumulative Vote Transfers
1992 - 8th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 3495 | 37 | 10 | 32 | 3574
+------+------+------+------+------+
From: |PN | 30 | 8963 | 52 | 44 | 9089
+------+------+------+------+------+
From: |AD | 102 | 189 | 0 | 127 | 418
+------+------+------+------+------+
3627 9189 62 203
Cumulative Vote Transfers
1992 - 9th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 3243 | 39 | 2 | 55 | 3339
+------+------+------+------+------+
From: |PN | 44 | 6474 | 2 | 1522 | 8042
+------+------+------+------+------+
From: |AD | 135 | 177 | 24 | 110 | 446
+------+------+------+------+------+
3422 6690 28 1687
Cumulative Vote Transfers
1992 - 10th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | AD | Ind. |Transf|
+------+------+------+------+------+------+
From: |MLP | 2700 | 42 | 1 | 0 | 1957 | 4700
+------+------+------+------+------+------+
From: |PN | 22 | 2749 | 10 | 0 | 29 | 2810
+------+------+------+------+------+------+
From: |AD | 107 | 203 | 28 | 0 | 87 | 425
+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
2829 2994 39 0 2073
Cumulative Vote Transfers
1992 - 11th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 3943 | 50 | 10 | 751 | 4754
+------+------+------+------+------+
From: |PN | 38 | 7815 | 44 | 34 | 7931
+------+------+------+------+------+
From: |AD | 115 | 213 | 29 | 147 | 504
+------+------+------+------+------+
4096 8078 83 932
Cumulative Vote Transfers
1992 - 12th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 3558 | 32 | 3 | 35 | 3628
+------+------+------+------+------+
From: |PN | 40 | 5145 | 1 | 953 | 6139
+------+------+------+------+------+
From: |AD | 93 | 101 | 57 | 88 | 339
+------+------+------+------+------+
3691 5278 61 1076
Cumulative Vote Transfers
1992 - 13th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | AD |Transf|
+------+------+------+------+------+
From: |MLP | 2070 | 78 | 0 | 1346 | 3494
+------+------+------+------+------+
From: |PN | 52 | 3229 | 1 | 75 | 3357
+------+------+------+------+------+
From: |AD | 16 | 44 | 0 | 24 | 84
+------+------+------+------+------+
2138 3351 1 1445