Cumulative Vote Transfers
1987 - 1st District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Ind.1 |Ind.2 |Transf|
+------+------+------+------+------+------+------+------+
From: |MLP |10391 | 26 | 1 | 1 | 0 | 0 | 81 |10500
+------+------+------+------+------+------+------+------+
From: |PN | 28 | 3879 | 0 | 3 | 0 | 0 | 41 | 3951
+------+------+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |Ind.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |Ind.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
10419 3905 1 4 0 0 122
Cumulative Vote Transfers
1987 - 2nd District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | COM |Transf|
+------+------+------+------+------+
From: |MLP |10605 | 41 | 4 | 77 |10727
+------+------+------+------+------+
From: |PN | 36 | 2159 | 0 | 15 | 2210
+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
10641 2200 4 92
Cumulative Vote Transfers
1987 - 3rd District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | COM |Transf|
+------+------+------+------+------+
From: |MLP | 3866 | 15 | 1 | 34 | 3916
+------+------+------+------+------+
From: |PN | 75 | 3519 | 0 | 450 | 4044
+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
3941 3534 1 484
Cumulative Vote Transfers
1987 - 4th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | COM |Transf|
+------+------+------+------+------+
From: |MLP | 2481 | 24 | 1 | 13 | 2519
+------+------+------+------+------+
From: |PN | 56 | 3263 | 0 | 1492 | 4811
+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
2537 3287 1 1505
Cumulative Vote Transfers
1987 - 5th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | COM |Transf|
+------+------+------+------+------+
From: |MLP | 5621 | 35 | 0 | 109 | 5765
+------+------+------+------+------+
From: |PN | 36 | 2897 | 0 | 18 | 2951
+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
5657 2932 0 127
Cumulative Vote Transfers
1987 - 6th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Transf|
+------+------+------+------+------+------+
From: |MLP | 1450 | 9 | 0 | 0 | 558 | 2017
+------+------+------+------+------+------+
From: |PN | 10 | 1204 | 0 | 0 | 5 | 1219
+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |DP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
1460 1213 0 0 563
Cumulative Vote Transfers
1987 - 7th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP | Ind. |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 9035 | 26 | 1 | 2 | 1 | 56 | 9121
+------+------+------+------+------+------+------+
From: |PN | 26 | 2794 | 0 | 1 | 4 | 44 | 2869
+------+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
From: |DP | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
9061 2820 1 3 5 100
Cumulative Vote Transfers
1987 - 8th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Transf|
+------+------+------+------+------+------+
From: |MLP | 3813 | 57 | 1 | 3 | 942 | 4816
+------+------+------+------+------+------+
From: |PN | 55 | 9472 | 0 | 49 | 17 | 9593
+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |DP | 37 | 67 | 0 | 0 | 19 | 123
+------+------+------+------+------+------+
3905 9596 1 52 978
Cumulative Vote Transfers
1987 - 9th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Transf|
+------+------+------+------+------+------+
From: |MLP | 4609 | 58 | 0 | 0 | 639 | 5306
+------+------+------+------+------+------+
From: |PN | 24 | 3306 | 0 | 0 | 16 | 3346
+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |DP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
4633 3364 0 0 655
Cumulative Vote Transfers
1987 - 10th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Transf|
+------+------+------+------+------+------+
From: |MLP | 4949 | 31 | 0 | 0 | 51 | 5031
+------+------+------+------+------+------+
From: |PN | 25 | 3539 | 0 | 3 | 7 | 3574
+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |DP | 20 | 31 | 0 | 0 | 20 | 71
+------+------+------+------+------+------+
4994 3601 0 3 78
Cumulative Vote Transfers
1987 - 11th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Transf|
+------+------+------+------+------+------+
From: |MLP | 3809 | 42 | 0 | 2 | 946 | 4799
+------+------+------+------+------+------+
From: |PN | 28 | 4549 | 0 | 1 | 81 | 4659
+------+------+------+------+------+------+
From: |COM | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |DP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
3837 4591 0 3 1027
Cumulative Vote Transfers
1987 - 12th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | COM | DP |Transf|
+------+------+------+------+------+------+
From: |MLP | 2274 | 46 | 0 | 0 | 1235 | 3555
+------+------+------+------+------+------+
From: |PN | 19 | 6221 | 0 | 15 | 23 | 6278
+------+------+------+------+------+------+
From: |COM | 2 | 0 | 0 | 4 | 3 | 9
+------+------+------+------+------+------+
From: |DP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
2295 6267 0 19 1261
Cumulative Vote Transfers
1987 - 13th District
+------+------+------+
| To: | To: | Non- |
| MLP | PN |Transf|
+------+------+------+------+
From: |MLP | 3317 | 94 | 109 | 3520
+------+------+------+------+
From: |PN | 95 | 4255 | 725 | 5075
+------+------+------+------+
3412 4349 834