Cumulative Vote Transfers
1971 - 1st District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | PCP |Transf|
+------+------+------+------+------+
From: |MLP | 5203 | 33 | 0 | 20 | 5256
+------+------+------+------+------+
From: |PN | 42 | 3931 | 9 | 29 | 4011
+------+------+------+------+------+
From: |PCP | 22 | 169 | 55 | 22 | 268
+------+------+------+------+------+
5267 4133 64 71
Cumulative Vote Transfers
1971 - 2nd District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP |Ind.1 |Ind.2 |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 6808 | 22 | 2 | 2 | 1 | 33 | 6868
+------+------+------+------+------+------+------+
From: |PN | 38 | 607 | 0 | 0 | 0 | 407 | 1052
+------+------+------+------+------+------+------+
From: |PCP | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
From: |Ind.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
From: |Ind.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
6846 629 2 2 1 440
Cumulative Vote Transfers
1971 - 3rd District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | PCP | Ind. |Transf|
+------+------+------+------+------+------+
From: |MLP | 4000 | 66 | 2 | 2 | 862 | 4932
+------+------+------+------+------+------+
From: |PN | 41 | 3626 | 0 | 0 | 38 | 3705
+------+------+------+------+------+------+
From: |PCP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
4041 3692 2 2 900
Cumulative Vote Transfers
1971 - 4th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | PCP |Transf|
+------+------+------+------+------+
From: |MLP | 871 | 5 | 0 | 879 | 1755
+------+------+------+------+------+
From: |PN | 108 | 1790 | 0 | 685 | 2583
+------+------+------+------+------+
From: |PCP | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
979 1795 0 1564
Cumulative Vote Transfers
1971 - 5th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | PCP |Transf|
+------+------+------+------+------+
From: |MLP | 775 | 21 | 0 | 3 | 799
+------+------+------+------+------+
From: |PN | 54 | 3756 | 0 | 39 | 3849
+------+------+------+------+------+
From: |PCP | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
829 3777 0 42
Cumulative Vote Transfers
1971 - 6th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | PCP |Transf|
+------+------+------+------+------+
From: |MLP | 1821 | 83 | 1 | 1178 | 3083
+------+------+------+------+------+
From: |PN | 16 | 2309 | 3 | 10 | 2338
+------+------+------+------+------+
From: |PCP | 33 | 267 | 82 | 53 | 435
+------+------+------+------+------+
1870 2659 86 1241
Cumulative Vote Transfers
1971 - 7th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP |Ind.1 |Ind.2 |Ind.3 |Transf|
+------+------+------+------+------+------+------+------+
From: |MLP | 1661 | 43 | 12 | 0 | 0 | 0 | 11 | 1727
+------+------+------+------+------+------+------+------+
From: |PN | 69 | 4655 | 28 | 0 | 0 | 0 | 49 | 4801
+------+------+------+------+------+------+------+------+
From: |PCP | 44 | 588 | 0 | 0 | 0 | 0 | 68 | 700
+------+------+------+------+------+------+------+------+
From: |Ind.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |Ind.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
From: |Ind.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
1774 5286 40 0 0 0 128
Cumulative Vote Transfers
1971 - 8th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | PCP |Transf|
+------+------+------+------+------+
From: |MLP | 3012 | 60 | 1 | 27 | 3100
+------+------+------+------+------+
From: |PN | 100 | 4554 | 2 | 1318 | 5974
+------+------+------+------+------+
From: |PCP | 23 | 136 | 0 | 15 | 174
+------+------+------+------+------+
3135 4750 3 1360
Cumulative Vote Transfers
1971 - 9th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | PCP | Ind. |Transf|
+------+------+------+------+------+------+
From: |MLP | 1173 | 30 | 0 | 0 | 82 | 1285
+------+------+------+------+------+------+
From: |PN | 46 | 2033 | 0 | 0 | 16 | 2095
+------+------+------+------+------+------+
From: |PCP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |Ind. | 11 | 13 | 2 | 0 | 1 | 27
+------+------+------+------+------+------+
1230 2076 2 0 99
Cumulative Vote Transfers
1971 - 10th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | PCP | Ind. |Transf|
+------+------+------+------+------+------+
From: |MLP | 3963 | 135 | 0 | 0 | 137 | 4235
+------+------+------+------+------+------+
From: |PN | 75 | 4038 | 0 | 0 | 740 | 4853
+------+------+------+------+------+------+
From: |PCP | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
4038 4173 0 0 877