Cumulative Vote Transfers
1966 - 1st District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP | CWP | DNP |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 2972 | 10 | 0 | 6 | 6 | 17 | 3011
+------+------+------+------+------+------+------+
From: |PN | 11 | 4809 | 4 | 52 | 28 | 787 | 5691
+------+------+------+------+------+------+------+
From: |PCP | 3 | 48 | 69 | 82 | 22 | 45 | 269
+------+------+------+------+------+------+------+
From: |CWP | 34 | 460 | 0 | 587 | 23 | 427 | 1531
+------+------+------+------+------+------+------+
From: |DNP | 13 | 274 | 5 | 90 | 74 | 85 | 541
+------+------+------+------+------+------+------+
3033 5601 78 817 153 1361
Cumulative Vote Transfers
1966 - 2nd District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | CWP | Ind. |Transf|
+------+------+------+------+------+------+
From: |MLP | 1957 | 6 | 1 | 2 | 1 | 1967
+------+------+------+------+------+------+
From: |PN | 17 | 2483 | 3 | 0 | 42 | 2545
+------+------+------+------+------+------+
From: |CWP | 20 | 352 | 411 | 0 | 227 | 1010
+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
1994 2841 415 2 270
Cumulative Vote Transfers
1966 - 3rd District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | CWP | DNP |Transf|
+------+------+------+------+------+------+
From: |MLP | 1894 | 17 | 17 | 1 | 673 | 2602
+------+------+------+------+------+------+
From: |PN | 10 | 2664 | 65 | 0 | 45 | 2784
+------+------+------+------+------+------+
From: |CWP | 27 | 620 | 109 | 1 | 396 | 1153
+------+------+------+------+------+------+
From: | DNP | 0 | 5 | 5 | 28 | 3 | 41
+------+------+------+------+------+------+
1931 3306 196 30 1117
Cumulative Vote Transfers
1966 - 4th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | CWP |Ind.1 |Ind.2 |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 2579 | 19 | 0 | 0 | 0 | 856 | 3454
+------+------+------+------+------+------+------+
From: |PN | 4 | 622 | 4 | 0 | 0 | 16 | 646
+------+------+------+------+------+------+------+
From: |CWP | 18 | 165 | 196 | 0 | 0 | 164 | 543
+------+------+------+------+------+------+------+
From: |Ind.1 | 5 | 4 | 0 | 0 | 0 | 3 | 12
+------+------+------+------+------+------+------+
From: |Ind.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+
2606 810 200 0 0 1039
Cumulative Vote Transfers
1966 - 5th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | CWP |Transf|
+------+------+------+------+------+
From: |MLP | 1335 | 16 | 0 | 10 | 1361
+------+------+------+------+------+
From: |PN | 73 | 4389 | 0 | 473 | 4935
+------+------+------+------+------+
From: |CWP | 22 | 251 | 174 | 217 | 664
+------+------+------+------+------+
1430 4656 174 700
Cumulative Vote Transfers
1966 - 6th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP | CWP | DNP |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 2495 | 11 | 0 | 1 | 0 | 61 | 2568
+------+------+------+------+------+------+------+
From: |PN | 14 | 1823 | 1 | 36 | 4 | 29 | 1907
+------+------+------+------+------+------+------+
From: |PCP | 15 | 71 | 55 | 52 | 12 | 32 | 237
+------+------+------+------+------+------+------+
From: |CWP | 39 | 605 | 0 | 455 | 4 | 528 | 1631
+------+------+------+------+------+------+------+
From: |DNP | 10 | 106 | 0 | 59 | 7 | 36 | 218
+------+------+------+------+------+------+------+
2573 2616 56 603 27 686
Cumulative Vote Transfers
1966 - 7th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP | CWP | DNP |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 3324 | 32 | 5 | 17 | 0 | 176 | 3554
+------+------+------+------+------+------+------+
From: |PN | 12 | 2823 | 20 | 145 | 3 | 109 | 3112
+------+------+------+------+------+------+------+
From: |PCP | 5 | 514 | 94 | 38 | 4 | 212 | 867
+------+------+------+------+------+------+------+
From: |CWP | 32 | 164 | 40 | 777 | 4 | 28 | 1045
+------+------+------+------+------+------+------+
From: |DNP | 11 | 220 | 103 | 100 | 163 | 46 | 643
+------+------+------+------+------+------+------+
3384 3753 262 1077 174 571
Cumulative Vote Transfers
1966 - 8th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP | CWP | DNP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |MLP | 2607 | 26 | 0 | 7 | 0 | 0 | 19 | 2659
+------+------+------+------+------+------+------+------+
From: |PN | 14 | 2881 | 0 | 51 | 15 | 0 | 40 | 3001
+------+------+------+------+------+------+------+------+
From: |PCP | 11 | 61 | 61 | 40 | 17 | 0 | 38 | 228
+------+------+------+------+------+------+------+------+
From: |CWP | 27 | 657 | 1 | 171 | 2 | 0 | 694 | 1552
+------+------+------+------+------+------+------+------+
From: |DNP | 18 | 302 | 3 | 146 | 111 | 0 | 88 | 668
+------+------+------+------+------+------+------+------+
From: |Ind. | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 9
+------+------+------+------+------+------+------+------+
2684 3927 65 416 145 0 880
Cumulative Vote Transfers
1966 - 9th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP | CWP | DNP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |MLP | 1411 | 26 | 0 | 8 | 0 | 0 | 295 | 1740
+------+------+------+------+------+------+------+------+
From: |PN | 4 | 1367 | 0 | 14 | 0 | 0 | 27 | 1412
+------+------+------+------+------+------+------+------+
From: |PCP | 3 | 106 | 8 | 72 | 0 | 0 | 85 | 274
+------+------+------+------+------+------+------+------+
From: |CWP | 19 | 536 | 8 | 516 | 2 | 0 | 435 | 1516
+------+------+------+------+------+------+------+------+
From: |DNP | 5 | 100 | 17 | 38 | 58 | 0 | 38 | 256
+------+------+------+------+------+------+------+------+
From: |Ind. | 18 | 23 | 2 | 12 | 0 | 0 | 12 | 67
+------+------+------+------+------+------+------+------+
1460 2158 35 660 60 0 892
Cumulative Vote Transfers
1966 - 10th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| MLP | PN | PCP | CWP | Ind. |Transf|
+------+------+------+------+------+------+------+
From: |MLP | 3565 | 57 | 1 | 5 | 0 | 724 | 4352
+------+------+------+------+------+------+------+
From: |PN | 16 | 2128 | 8 | 17 | 3 | 48 | 2220
+------+------+------+------+------+------+------+
From: |PCP | 24 | 161 | 128 | 59 | 2 | 180 | 554
+------+------+------+------+------+------+------+
From: |CWP | 29 | 454 | 25 | 602 | 7 | 475 | 1592
+------+------+------+------+------+------+------+
From: |Ind. | 31 | 97 | 11 | 32 | 0 | 109 | 280
+------+------+------+------+------+------+------+
3665 2897 173 715 12 1536