Cumulative Vote Transfers
1951 - 1st District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP |Transf|
+------+------+------+------+------+------+
From: |CON | 462 | 36 | 450 | 217 | 622 | 1787
+------+------+------+------+------+------+
From: |MLP | 7 | 2794 | 15 | 26 | 75 | 2917
+------+------+------+------+------+------+
From: |PN | 13 | 2 | 979 | 6 | 22 | 1022
+------+------+------+------+------+------+
From: |MWP | 10 | 6 | 23 | 257 | 6 | 302
+------+------+------+------+------+------+
492 2838 1467 506 725
Cumulative Vote Transfers
1951 - 2nd District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP |Transf|
+------+------+------+------+------+------+
From: |CON | 51 | 8 | 74 | 49 | 44 | 226
+------+------+------+------+------+------+
From: |MLP | 0 | 2912 | 14 | 12 | 5 | 2943
+------+------+------+------+------+------+
From: |PN | 0 | 30 | 2032 | 15 | 35 | 2112
+------+------+------+------+------+------+
From: |MWP | 0 | 36 | 37 | 570 | 9 | 652
+------+------+------+------+------+------+
51 2986 2157 646 93
Cumulative Vote Transfers
1951 - 3rd District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP |Transf|
+------+------+------+------+------+------+
From: |CON | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+
From: |MLP | 0 | 608 | 3 | 17 | 471 | 1099
+------+------+------+------+------+------+
From: |PN | 2 | 0 | 376 | 8 | 2 | 388
+------+------+------+------+------+------+
From: |MWP | 0 | 0 | 2 | 1151 | 33 | 1186
+------+------+------+------+------+------+
2 608 381 1176 506
Cumulative Vote Transfers
1951 - 4th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP |Transf|
+------+------+------+------+------+------+
From: |CON | 532 | 1 | 24 | 12 | 5 | 574
+------+------+------+------+------+------+
From: |MLP | 2 | 1160 | 6 | 12 | 2 | 1182
+------+------+------+------+------+------+
From: |PN | 258 | 28 | 1963 | 20 | 508 | 2777
+------+------+------+------+------+------+
From: |MWP | 70 | 70 | 63 | 1231 | 431 | 1865
+------+------+------+------+------+------+
862 1259 2056 1275 946
Cumulative Vote Transfers
1951 - 5th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP | Ind. |Transf|
+------+------+------+------+------+------+------+
From: |CON | 902 | 8 | 60 | 2 | 0 | 17 | 989
+------+------+------+------+------+------+------+
From: |MLP | 6 | 2315 | 28 | 24 | 0 | 69 | 2442
+------+------+------+------+------+------+------+
From: |PN | 340 | 17 | 2551 | 17 | 0 | 866 | 3791
+------+------+------+------+------+------+------+
From: |MWP | 36 | 45 | 73 | 1538 | 0 | 54 | 1746
+------+------+------+------+------+------+------+
From: |Ind. | 14 | 40 | 37 | 39 | 0 | 5 | 135
+------+------+------+------+------+------+------+
1298 2425 2749 1620 0 1011
Cumulative Vote Transfers
1951 - 6th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP |Transf|
+------+------+------+------+------+------+
From: |CON | 90 | 10 | 169 | 17 | 229 | 515
+------+------+------+------+------+------+
From: |MLP | 0 | 947 | 15 | 38 | 557 | 1557
+------+------+------+------+------+------+
From: |PN | 0 | 2 | 1444 | 76 | 824 | 2346
+------+------+------+------+------+------+
From: |MWP | 1 | 33 | 18 | 855 | 26 | 933
+------+------+------+------+------+------+
91 992 1646 986 1636
Cumulative Vote Transfers
1951 - 7th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | PN | MWP |Transf|
+------+------+------+------+------+------+
From: |CON | 667 | 2 | 31 | 39 | 19 | 758
+------+------+------+------+------+------+
From: |MLP | 11 | 2297 | 3 | 36 | 1086 | 3433
+------+------+------+------+------+------+
From: |PN | 70 | 21 | 1649 | 32 | 494 | 2266
+------+------+------+------+------+------+
From: |MWP | 53 | 36 | 30 | 1222 | 39 | 1380
+------+------+------+------+------+------+
801 2356 1713 1329 1638
Cumulative Vote Transfers
1951 - 8th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | JON | MWP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |CON | 1261 | 31 | 166 | 33 | 53 | 26 | 144 | 1714
+------+------+------+------+------+------+------+------+
From: |MLP | 47 | 0 | 73 | 106 | 125 | 60 | 407 | 818
+------+------+------+------+------+------+------+------+
From: |PN | 57 | 8 | 704 | 17 | 30 | 19 | 42 | 877
+------+------+------+------+------+------+------+------+
From: |JON | 0 | 0 | 138 | 0 | 44 | 82 | 858 | 1122
+------+------+------+------+------+------+------+------+
From: |MWP | 85 | 38 | 70 | 14 | 266 | 24 | 30 | 527
+------+------+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
1450 77 1151 170 518 211 1481