Cumulative Vote Transfers
1950 - 1st District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |CON | 766 | 25 | 64 | 6 | 3 | 0 | 146 | 1010
+------+------+------+------+------+------+------+------+
From: |MLP | 10 | 1467 | 21 | 8 | 4 | 2 | 37 | 1549
+------+------+------+------+------+------+------+------+
From: |PN | 18 | 13 | 2041 | 5 | 2 | 1 | 589 | 2669
+------+------+------+------+------+------+------+------+
From: |DAP | 114 | 5 | 130 | 17 | 0 | 1 | 288 | 555
+------+------+------+------+------+------+------+------+
From: |MWP | 62 | 9 | 13 | 13 | 169 | 2 | 270 | 538
+------+------+------+------+------+------+------+------+
From: |Ind. | 26 | 24 | 89 | 5 | 31 | 0 | 19 | 194
+------+------+------+------+------+------+------+------+
996 1543 2358 54 209 6 1349
Cumulative Vote Transfers
1950 - 2nd District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP |Transf|
+------+------+------+------+------+------+------+
From: |CON | 49 | 20 | 38 | 1 | 146 | 162 | 416
+------+------+------+------+------+------+------+
From: |MLP | 4 | 3717 | 39 | 0 | 22 | 13 | 3795
+------+------+------+------+------+------+------+
From: |PN | 2 | 29 | 2602 | 0 | 41 | 1398 | 4072
+------+------+------+------+------+------+------+
From: |DAP | 0 | 0 | 0 | 13 | 0 | 0 | 13
+------+------+------+------+------+------+------+
From: |MWP | 0 | 59 | 83 | 0 | 1330 | 55 | 1527
+------+------+------+------+------+------+------+
55 3825 2762 14 1539 1628
Cumulative Vote Transfers
1950 - 3rd District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP |Transf|
+------+------+------+------+------+------+------+
From: |CON | 148 | 4 | 8 | 12 | 71 | 144 | 387
+------+------+------+------+------+------+------+
From: |MLP | 0 | 1632 | 4 | 2 | 25 | 29 | 1692
+------+------+------+------+------+------+------+
From: |PN | 0 | 31 | 843 | 2 | 50 | 981 | 1907
+------+------+------+------+------+------+------+
From: |DAP | 5 | 19 | 99 | 238 | 8 | 309 | 678
+------+------+------+------+------+------+------+
From: |MWP | 0 | 18 | 19 | 3 | 368 | 6 | 414
+------+------+------+------+------+------+------+
153 1704 973 257 522 1469
Cumulative Vote Transfers
1950 - 4th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP |Transf|
+------+------+------+------+------+------+------+
From: |CON | 1558 | 23 | 79 | 0 | 213 | 332 | 2205
+------+------+------+------+------+------+------+
From: |MLP | 14 | 1946 | 46 | 0 | 76 | 299 | 2381
+------+------+------+------+------+------+------+
From: |PN | 12 | 17 | 2320 | 0 | 37 | 48 | 2434
+------+------+------+------+------+------+------+
From: |DAP | 26 | 1 | 25 | 38 | 18 | 43 | 151
+------+------+------+------+------+------+------+
From: |MWP | 5 | 7 | 6 | 0 | 249 | 2 | 269
+------+------+------+------+------+------+------+
1615 1994 2476 38 593 724
Cumulative Vote Transfers
1950 - 5th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |CON | 1566 | 31 | 9 | 8 | 179 | 2 | 264 | 2059
+------+------+------+------+------+------+------+------+
From: |MLP | 15 | 1559 | 30 | 2 | 22 | 6 | 52 | 1686
+------+------+------+------+------+------+------+------+
From: |PN | 25 | 16 | 2052 | 6 | 7 | 1 | 39 | 2146
+------+------+------+------+------+------+------+------+
From: |DAP | 224 | 15 | 260 | 282 | 28 | 9 | 275 | 1093
+------+------+------+------+------+------+------+------+
From: |MWP | 125 | 84 | 69 | 21 | 2098 | 19 | 243 | 2659
+------+------+------+------+------+------+------+------+
From: |Ind. | 50 | 94 | 61 | 11 | 116 | 0 | 71 | 403
+------+------+------+------+------+------+------+------+
2005 1799 2481 330 2450 37 944
Cumulative Vote Transfers
1950 - 6th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |CON | 408 | 13 | 60 | 40 | 167 | 0 | 505 | 1193
+------+------+------+------+------+------+------+------+
From: |MLP | 1 | 630 | 9 | 2 | 24 | 0 | 15 | 681
+------+------+------+------+------+------+------+------+
From: |PN | 0 | 36 | 2209 | 52 | 66 | 0 | 405 | 2768
+------+------+------+------+------+------+------+------+
From: |DAP | 2 | 2 | 11 | 61 | 8 | 0 | 1 | 85
+------+------+------+------+------+------+------+------+
From: |MWP | 19 | 44 | 73 | 29 | 2723 | 0 | 683 | 3571
+------+------+------+------+------+------+------+------+
From: |Ind. | 1 | 1 | 8 | 0 | 5 | 0 | 0 | 15
+------+------+------+------+------+------+------+------+
431 726 2370 184 2993 0 1609
Cumulative Vote Transfers
1950 - 7th District
+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | DAP | MWP |Transf|
+------+------+------+------+------+------+------+
From: |CON | 707 | 13 | 35 | 13 | 48 | 22 | 838
+------+------+------+------+------+------+------+
From: |MLP | 21 | 1804 | 67 | 1 | 33 | 360 | 2286
+------+------+------+------+------+------+------+
From: |PN | 20 | 39 | 2317 | 0 | 76 | 161 | 2613
+------+------+------+------+------+------+------+
From: |DAP | 44 | 4 | 126 | 6 | 35 | 301 | 516
+------+------+------+------+------+------+------+
From: |MWP | 50 | 33 | 87 | 0 | 1762 | 89 | 2021
+------+------+------+------+------+------+------+
842 1893 2632 20 1954 933
Cumulative Vote Transfers
1950 - 8th District
+------+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | To: | Non- |
| CON | MLP | PN | JON | DAP | MWP | Ind. |Transf|
+------+------+------+------+------+------+------+------+------+
From: |CON | 749 | 2 | 6 | 7 | 43 | 35 | 8 | 13 | 863
+------+------+------+------+------+------+------+------+------+
From: |MLP | 20 | 135 | 21 | 7 | 27 | 28 | 12 | 312 | 562
+------+------+------+------+------+------+------+------+------+
From: |PN | 13 | 24 | 1663 | 17 | 109 | 58 | 12 | 258 | 2154
+------+------+------+------+------+------+------+------+------+
From: |JON | 28 | 0 | 50 | 38 | 51 | 24 | 18 | 708 | 917
+------+------+------+------+------+------+------+------+------+
From: |DAP | 15 | 2 | 33 | 1 | 595 | 13 | 4 | 31 | 694
+------+------+------+------+------+------+------+------+------+
From: |MWP | 88 | 0 | 8 | 1 | 69 | 915 | 37 | 232 | 1350
+------+------+------+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+------+
913 163 1781 71 894 1073 91 1554