Cumulative Vote Transfers
1947 - 1st District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | DAP |Transf|
+------+------+------+------+------+
From: |MLP | 2422 | 2 | 21 | 38 | 2483
+------+------+------+------+------+
From: |PN | 37 | 1061 | 91 | 1202 | 2391
+------+------+------+------+------+
From: |DAP | 74 | 72 | 1325 | 58 | 1529
+------+------+------+------+------+
2533 1135 1437 1298
Cumulative Vote Transfers
1947 - 2nd District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | DAP |Transf|
+------+------+------+------+------+
From: |MLP | 1676 | 8 | 5 | 0 | 1689
+------+------+------+------+------+
From: |PN | 36 | 1769 | 2 | 167 | 1974
+------+------+------+------+------+
From: |DAP | 38 | 163 | 159 | 546 | 906
+------+------+------+------+------+
1750 1940 166 713
Cumulative Vote Transfers
1947 - 3rd District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | DAP |Transf|
+------+------+------+------+------+
From: |MLP | 3908 | 12 | 17 | 1010 | 4947
+------+------+------+------+------+
From: |PN | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
From: |DAP | 11 | 45 | 479 | 26 | 561
+------+------+------+------+------+
3919 57 496 1036
Cumulative Vote Transfers
1947 - 4th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | JON | DAP |Transf|
+------+------+------+------+------+------+
From: |MLP | 2194 | 8 | 4 | 11 | 4 | 2221
+------+------+------+------+------+------+
From: |PN | 18 | 1347 | 2 | 111 | 361 | 1839
+------+------+------+------+------+------+
From: |JON | 34 | 17 | 69 | 21 | 114 | 255
+------+------+------+------+------+------+
From: |DAP | 22 | 60 | 0 | 1575 | 60 | 1717
+------+------+------+------+------+------+
2268 1432 75 1718 539
Cumulative Vote Transfers
1947 - 5th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | DAP |Transf|
+------+------+------+------+------+
From: |MLP | 2186 | 10 | 38 | 18 | 2252
+------+------+------+------+------+
From: |PN | 19 | 2317 | 24 | 69 | 2429
+------+------+------+------+------+
From: |DAP | 44 | 178 | 2207 | 247 | 2676
+------+------+------+------+------+
2249 2505 2269 334
Cumulative Vote Transfers
1947 - 6th District
+------+------+------+------+
| To: | To: | To: | Non- |
| MLP | PN | DAP |Transf|
+------+------+------+------+------+
From: |MLP | 3667 | 34 | 26 | 1351 | 5078
+------+------+------+------+------+
From: |PN | 16 | 844 | 9 | 2 | 871
+------+------+------+------+------+
From: |DAP | 72 | 68 | 1039 | 33 | 1212
+------+------+------+------+------+
3755 946 1074 1386
Cumulative Vote Transfers
1947 - 7th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| MLP | PN | DAP | Ind. |Transf|
+------+------+------+------+------+------+
From: |MLP | 2952 | 20 | 26 | 3 | 27 | 3028
+------+------+------+------+------+------+
From: |PN | 45 | 1045 | 62 | 0 | 42 | 1194
+------+------+------+------+------+------+
From: |DAP | 67 | 140 | 2087 | 0 | 371 | 2665
+------+------+------+------+------+------+
From: |Ind. | 75 | 5 | 18 | 0 | 21 | 119
+------+------+------+------+------+------+
3139 1210 2193 3 461
Cumulative Vote Transfers
1947 - 8th District
+------+------+------+------+------+------+------+
| To: | To: | To: | To: | To: | To: | Non- |
| MLP | JON | PN | GOZ | DAP | Ind. |Transf|
+------+------+------+------+------+------+------+------+
From: |MLP | 83 | 7 | 2 | 52 | 1 | 0 | 246 | 391
+------+------+------+------+------+------+------+------+
From: |JON | 2 | 2198 | 11 | 104 | 2 | 1 | 134 | 2452
+------+------+------+------+------+------+------+------+
From: |PN | 0 | 19 | 0 | 349 | 46 | 0 | 202 | 616
+------+------+------+------+------+------+------+------+
From: |GOZ | 0 | 10 | 2 | 1488 | 4 | 0 | 143 | 1647
+------+------+------+------+------+------+------+------+
From: |DAP | 0 | 24 | 0 | 138 | 0 | 0 | 522 | 684
+------+------+------+------+------+------+------+------+
From: |Ind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+------+------+------+
85 2258 15 2131 53 1 1247