Cumulative Vote Transfers
1921 - 1st District
+------+------+------+------+
| To: | To: | To: | Non- |
| CON | MLP | UPM |Transf|
+------+------+------+------+------+
From: |CON | 83 | 39 | 13 | 0 | 135
+------+------+------+------+------+
From: |MLP | 0 | 0 | 0 | 0 | 0
+------+------+------+------+------+
From: |UPM | 1 | 48 | 316 | 11 | 376
+------+------+------+------+------+
84 87 329 11
Cumulative Vote Transfers
1921 - 2nd District
+------+------+------+------+
| To: | To: | To: | Non- |
| CON | MLP | UPM |Transf|
+------+------+------+------+------+
From: |CON | 172 | 131 | 48 | 103 | 454
+------+------+------+------+------+
From: |MLP | 4 | 125 | 17 | 3 | 149
+------+------+------+------+------+
From: |UPM | 6 | 104 | 471 | 51 | 632
+------+------+------+------+------+
182 360 536 157
Cumulative Vote Transfers
1921 - 3rd District
+------+------+------+------+
| To: | To: | To: | Non- |
| CON | MLP | UPM |Transf|
+------+------+------+------+------+
From: |CON | 270 | 0 | 93 | 124 | 487
+------+------+------+------+------+
From: |MLP | 66 | 226 | 104 | 9 | 405
+------+------+------+------+------+
From: |UPM | 21 | 62 | 222 | 8 | 313
+------+------+------+------+------+
357 288 419 141
Cumulative Vote Transfers
1921 - 4th District
+------+------+------+------+
| To: | To: | To: | Non- |
| CON | MLP | UPM |Transf|
+------+------+------+------+------+
From: |CON | 57 | 3 | 6 | 1 | 67
+------+------+------+------+------+
From: |MLP | 22 | 280 | 63 | 6 | 371
+------+------+------+------+------+
From: |UPM | 28 | 103 | 143 | 259 | 533
+------+------+------+------+------+
107 386 212 266
Cumulative Vote Transfers
1921 - 5th District
+------+------+------+------+
| To: | To: | To: | Non- |
| CON | MLP | UPM |Transf|
+------+------+------+------+------+
From: |CON | 25 | 11 | 5 | 6 | 47
+------+------+------+------+------+
From: |MLP | 15 | 403 | 0 | 16 | 434
+------+------+------+------+------+
From: |UPM | 13 | 205 | 205 | 112 | 535
+------+------+------+------+------+
53 619 210 134
Cumulative Vote Transfers
1921 - 6th District
+------+------+------+------+------+
| To: | To: | To: | To: | Non- |
| CON | MLP | UPM | Ind. |Transf|
+------+------+------+------+------+------+
From: |CON | 633 | 24 | 60 | 24 | 0 | 741
+------+------+------+------+------+------+
From: |MLP | 24 | 0 | 80 | 0 | 77 | 181
+------+------+------+------+------+------+
From: |UPM | 10 | 17 | 171 | 1 | 18 | 217
+------+------+------+------+------+------+
From: |Ind. | 12 | 5 | 36 | 0 | 58 | 111
+------+------+------+------+------+------+
679 46 347 25 153
Cumulative Vote Transfers
1921 - 7th District
+------+------+------+
| To: | To: | Non- |
| CON | UPM |Transf|
+------+------+------+------+
From: |CON | 161 | 0 | 33 | 194
+------+------+------+------+
From: |UPM | 43 | 234 | 154 | 431
+------+------+------+------+
204 234 187
Cumulative Vote Transfers
1921 - 8th District
+------+------+------+
| To: | To: | Non- |
| CON | UPM |Transf|
+------+------+------+------+
From: |DNP | 9 | 449 | 0 | 458
+------+------+------+------+
9 449 0