Interrupted Parliamentary Careers: The "Resurgents"
L = Lost Re-Election Bid
O = Did Not Contest Election
---------------------------------+------------------+--------+-----
Names Party(ies) | Elected |Year(s) |Skipped |Elected
| In: |Skipped | why? |Again
---------------------------------+---------+--------+--------+-----
Abela, Joseph MLP | 51,53,55| 62 | L | 66
Abela, Joseph MLP | 96 | 98 | L | 03
Abela, Salvatore PN | 62,66 | 71 | L | 76
Agius Muscat, Gius. UPM+PN | 27,32 | 39+45 | O,O | 47
Agius, Calcidon MLP | 51,53,55| 62 | L | 66
Agius, Emmanuel PN | 47,50 | 51 | O | 53
Asciak, Michael PN | 92 | 96 | L | 98
Azzopardi Castaldi,L. UPM+PN | 24 | 27 | L | 32
Bencini, Robert CON+MLP+MWP| 24,27,32| 39 | O | 45
Borg Olivier, George PN | 45 | 45 | O | 47
Brincat, Joseph MLP | 71 to 92| 96+98 | O,L | 03
Camilleri, Anglu MLP+MWP | 53,55 | 62+66 | L,L | 71
Cassar Galea, Joseph PN | 50,51,53| 55 | L | 62
Cassar, Joseph MLP+MWP | 45 to 55| 62+66 | O,O | 71
Cauchi, Mabbli JON+MWP+PN | 47 to 55| 62 | L | 66
Cefai, Giuseppi GOZ+MWP+MLP| 47 | 50 | L | 51
Dundon, Michael MLP | 21 | 24 | L | 27
Galea, Mario PN | 92 | 96 | L | 98
Gera de Petrie, A. CON | 21 | 24 | L | 27
Maempel Naudi, Fred. PN | 32 | 39+45 | L,O | 47
Micallef, Daniel CWP+MLP | 62 | 66 | O | 71
Mizzi, Enrico DNP+PN | 21 to 39| 45 | O | 47
Paris, Antonio UPM+PN | 21,50 | 51 | L | 53
Sacco, Enrico MLP+CON | 27 |32+45+47| L,O,L | 39
" " DAP+MLP | 39 |50+51+53| L,L,O | 55
Saliba, Philip PN | 53 | 55 | L | 62
Spiteri, Lino MLP | 62 |66+71+76| L,O,O | 81
Strickland, Mabel CON+PCP | 50,51 | 53+55 | L,L | 62
Tabone, Anton PN | 66 to 96| 98 | L | 03
---------------------------------+---------+--------+--------+---
Return to Incumbents' Page