Candidate List, Part 3:
Mizzi to Zrinzo


This is an alphabetical list of candidates from 1921 to 2003 with an indication of

- the candidate's party (and, if the information was provided, profession);
- the year and district of each candidacy;
- whether the candidate won or was chosen in a "casual election;" and
- any resignation or death while in office

There is a separate line for each contest which a candidate undertook.


Note: Names and titles are shown as they appeared on the official "Declaration of Results of Poll" (and for 2003, the website of the Department of Information). The names and titles of many candidates were spelled and listed differently from one election to another. Every effort has been made to properly determine the identity of the various candidates -- not always an easy task when names are spelled variantly and there have been many candidates with identical names. Please report any remaining errors that may be found.


        NAME & TITLE             PARTY  YEAR DIST.
-----------------------------------------------------------------------
Mizzi, Albert, P.L.               UPM  |1924   2 |   |
Mizzi, Alberto, P.L.              PN   |1927   2 |   |
Mizzi, Alberto, P.L.              PN   |1932   2 |WIN|
Mizzi, Bertu, P.L.                MLP  |1950   5 |   |
---------------------------------------+---------+---+-----------------
Mizzi, Edgar, LL.D.               PN   |1955   1 |   |
Mizzi, Edgar, LL.D.               PN   |1955   5 |   |
---------------------------------------+---------+---+-----------------
Mizzi, Enrico, LL.D.              DNP  |1921   8 |WIN|
Mizzi, Enrico, LL.D.              DNP  |1924   8 |WIN|
Mizzi, Enrico, Onor.Avvocato      PN   |1927   8 |WIN|
Mizzi, Enrico, LL.D.              PN   |1932   8 |WIN|
Mizzi, Enrico, LL.D.              PN   |1939   2 |WIN|
Mizzi, Enrico, Avukat             PN   |1947   8 |   |
Mizzi, Enrico, Avukat             PN   |1947   1 |WIN|
Mizzi, Enrico, Avukat             PN   |1950   1 |WIN|
Mizzi, Enrico, Avukat             PN   |1950   8 |WIN|2nd Seat Vacated
---------------------------------------+---------+---+-----------------
Mizzi, Eric Carmelo, Ph.Ch.       MLP  |1962   2 |   |
Mizzi, Eric C., Ph.C.             MLP  |1966   2 |   |
Mizzi, Eric Carmelo, Ph.Ch.       MLP  |1971   2 |   |
Mizzi, Eric, Ph.C.                MLP  |1976   3 |   |
---------------------------------------+---------+---+-----------------
Mizzi, Fortunato, Dr.,Avukat      PN   |1947   5 |   |
Mizzi, Fortunato, LL.D.,Avukat    PN   |1950   5 |WIN|
Mizzi, Fortunato, LL.D.           PN   |1951   5 |WIN|
---------------------------------------+---------+---+-----------------
Mizzi, Ganni                      MLP  |1950   8 |   |
Mizzi, John                       MLP  |1962  10 |   |
Mizzi, Ganni, Kapt.               MLP  |1966  10 |   |
Mizzi, John                       MLP  |1971  10 |   |
---------------------------------------+---------+---+-----------------
Mizzi, Joe, Senior Technician     MLP  |1987   2 |WIN|
Mizzi, Joe                        MLP  |1992   2 |WIN|
Mizzi, Joe                        MLP  |1996   2 |WIN|
Mizzi, Joe                        MLP  |1998   2 |WIN|
Mizzi, Joseph                     MLP  |2003   2 |WIN|
---------------------------------------+---------+---+-----------------
Mizzi, Lewis F., LL.D.            CON  |1921   8 |   |
Mizzi, Lewis F., LL.D.            CON  |1921   5 |   |
Mizzi, Lewis F., LL.D.            CON  |1924   5 |WIN|
Mizzi, Lewis F., LL.D.            CON  |1924   6 |WIN|2nd Seat Vacated
---------------------------------------+---------+---+-----------------
Mizzi, Marcell                    MLP  |1953   8 |   |
Mizzi, Marcell                    MLP  |1955   8 |WIN|
Mizzi, Marcel, L.P.               PN   |1962  10 |   |Casual Elect. '63
Mizzi, Marcel, L.P.               PN   |1966  10 |   |
---------------------------------------+---------+---+-----------------
Mizzi, Michael                    DNP  |1962   3 |   |
Mizzi, Mike                       DNP  |1966   3 |   |
Mizzi, Mike                       DNP  |1966   6 |   |
Mizzi, Mike Sive Michael          IND  |1971   2 |   |
Mizzi, Mike Sive Michael          IND  |1971   3 |   |
---------------------------------------+---------+---+-----------------
Mizzi, Rosario, M.D.              PN   |1932   6 |WIN|
---------------------------------------+---------+---+-----------------
Mompalao De Piro, George, Major   CON  |1924   2 |   |
Mompalao De Piro, George, Maj.,R.ACON  |1932   2 |   |
---------------------------------------+---------+---+-----------------
Montanaro, Anthony G.             CON  |1950   2 |   |
Montanaro, Anthony G.             CON  |1950   3 |   |
Montanaro, Anthony                CON  |1951   3 |   |
Montanaro, Anthony                CON  |1951   4 |   |
Montanaro, Anthony                PCP  |1953   6 |   |
Montanaro, Anthony                PCP  |1953   4 |   |
Montanaro, Anthony                PCP  |1955   4 |   |
Montanaro, Anthony                PCP  |1955   6 |   |
Montanaro, Anthony                PCP  |1962   2 |   |
Montanaro, Anthony                PCP  |1962   8 |   |
Montanaro, Tony                   PCP  |1966   9 |   |
Montanaro, Tony                   PCP  |1966   7 |   |
---------------------------------------+---------+---+-----------------
Montanaro, Anthony Joseph, LL.D.  CON  |1927   7 |WIN|
---------------------------------------+---------+---+-----------------
Montanaro Gauci, Anthony Joseph, LCON  |1924   7 |   |
---------------------------------------+---------+---+-----------------
Montano, Antonio P., P.A.A.       CON  |1924   2 |   |
Montano, Anthony, P.A.A.          CON  |1927   2 |WIN|
Montano, Anthony P., P.A.A.       CON  |1932   2 |WIN|
Montano, Anthony P., A.&C.E.      CON  |1939   2 |WIN|
---------------------------------------+---------+---+-----------------
Moran, Vincent, M.D.              MLP  |1962   3 |WIN|
Moran, Vincent, M.D.              MLP  |1962   4 |   |
Moran, Vincent, M.D.              MLP  |1966   3 |WIN|
Moran, Vincent, M.D.              MLP  |1971   3 |WIN|
Moran, Vincent, M.D.              MLP  |1976   4 |WIN|
Moran, Vincent C., Tabib          MLP  |1981   4 |WIN|
Moran, Vincent C., Tabib          MLP  |1981   1 |WIN|2nd Seat Vacated
Moran, Vincent, Tabib             MLP  |1987   4 |WIN|
Moran, Vincent C., Tabib          MLP  |1992   4 |WIN|
---------------------------------------+---------+---+-----------------
Morana, Joseph, M.D.              CWP  |1962   9 |   |
Morana, Joseph, M.D.              CWP  |1962   3 |   |
Morana, Joseph, M.D.              CWP  |1966   1 |   |
---------------------------------------+---------+---+-----------------
Morana, Marie Joan                CWP  |1966   3 |   |
---------------------------------------+---------+---+-----------------
Mortimer, Arthur Stewart, M.B.E.  PCP  |1962   1 |   |
Mortimer, Arthur Stuart, B.Sc.    PCP  |1962   8 |   |
---------------------------------------+---------+---+-----------------
Mouso', Mark                      PN   |2003  12 |   |   
---------------------------------------+---------+---+-----------------
Mugliett, Jesmond, Perit          PN   |1992   4 |   |
Mugliette, Jesmond, Perit         PN   |1996   4 |WIN|
Mugliett, Jesmond; Perit          PN   |1998   4 |WIN|
Mugliett, Jesmond                 PN   |2003   4 |WIN|
---------------------------------------+---------+---+-----------------
Muscat, Claude                    PN   |1992  12 |WIN|
Muscat, Claude                    PN   |1996  12 |WIN|
Muscat, Claude                    PN   |1998  12 |WIN|
---------------------------------------+---------+---+-----------------
Muscat, Dominic                   MLP  |1953   4 |   |
---------------------------------------+---------+---+-----------------
Muscat, F. Saver, Spizjar         CON  |1950   6 |   |
---------------------------------------+---------+---+-----------------
Muscat, Francis (Frank), M.D.     PN   |1971   5 |   |
Muscat, Francis, M.D.             PN   |1976   6 |   |
Muscat, Frank, M.D.               PN   |1966   5 |   |
---------------------------------------+---------+---+-----------------
Muscat, Joseph                    MWP  |1950   7 |   |
Muscat, Giuseppi                  MWP  |1953   7 |   |
---------------------------------------+---------+---+-----------------
Muscat, John, M.D.,Tabib          PN   |1953   4 |   |
Muscat, John, M.D.                PN   |1955   4 |WIN|
Muscat, John, M.D.                PN   |1962   9 |WIN|
Muscat, John, M.D.                PN   |1962   5 |   |
Muscat, John, M.D.                PN   |1966   9 |WIN|
Muscat, John, M.D.                PN   |1971   9 |WIN|
Muscat, John, M.D.                PN   |1976  11 |WIN|
Muscat, John, Tabib               PN   |1981  11 |WIN|
Muscat, John, Tabib               PN   |1987  11 |   |Casual Elect. '90
---------------------------------------+---------+---+-----------------
Muscat, Joseph                    PN   |1955   7 |   |
---------------------------------------+---------+---+-----------------
Muscat, Joseph, Ph.C.             CON  |1924   3 |   |
Muscat, Joseph, Ph.C.             CON  |1927   3 |   |Casual Election
Muscat, Joseph, Ph.Ch.            CON  |1932   3 |   |Casual Elect. '??
---------------------------------------+---------+---+-----------------
Muscat, Keith                     PN   |1998  12 |   |
---------------------------------------+---------+---+-----------------
Muscat, Josie, M.D.               PN   |1966   2 |WIN|
Muscat, Josie, M.D.               PN   |1971   2 |WIN|
Muscat, Josie (Joseph), M.D.      PN   |1976   3 |WIN|
Muscat, Josie, M.D.               PN   |1976   2 |   |
Muscat, Josie (Joseph), Tabib     PN   |1981   3 |WIN|
Muscat, Josie (Joseph), Tabib     PN   |1981   2 |   |
---------------------------------------+---------+---+-----------------
Muscat, Mario, Unemployed         PN   |1987   1 |   |
---------------------------------------+---------+---+-----------------
Muscat, Nicola                    PN   |1962   9 |WIN|
Muscat, Nicola                    PN   |1966   9 |   |
Muscat, Nicola                    PN   |1971   9 |   |
---------------------------------------+---------+---+-----------------
Muscat, Paola                     DNP  |1962   2 |   |
Muscat, Paola [Mrs.]              DNP  |1962   9 |   |
---------------------------------------+---------+---+-----------------
Muscat, Filippo, M.D.             MLP  |1962   5 |WIN|
Muscat, Philip, M.D.              MLP  |1966   5 |WIN|
Muscat, Philip, M.D.              MLP  |1971   5 |WIN|
Muscat, Philip, M.D.              MLP  |1976   6 |WIN|
Muscat, Philip, Tabib             MLP  |1981   6 |WIN|
Muscat, Philip, Tabib             MLP  |1987   6 |WIN|
Muscat, Philip, Tabib             MLP  |1992   7 |   |
Muscat, Philip, Tabib             MLP  |1992   6 |   |Casual Election
---------------------------------------+---------+---+-----------------
Muscat, Pierre                    PN   |1976  11 |   |Casual Elect. '76
Muscat, Pierre, Accountant        PN   |1981  11 |WIN|
Muscat, Pierre, Accountant        PN   |1987  11 |WIN|        Died '90
---------------------------------------+---------+---+-----------------
Muscat, Richard (Richie)          PN   |1992   8 |   |
Muscat, Richard (Ritchie)         PN   |1992   7 |   |Casual Election
Muscat, Richard                   PN   |1996   8 |   |Casual Election
Muscat, Richard                   PN   |1996   7 |   |
Muscat, Richard                   PN   |1998   7 |   |
Muscat, Richard                   PN   |1998   8 |   |
Muscat, Richard                   PN   |2003   7 |   |
Muscat, Richard                   PN   |2003   8 |   |
---------------------------------------+---------+---+-----------------
Muscat, Victor A., A.&C.E.        PN   |1953   2 |   |
Muscat, Victor, A.&C.E.           PN   |1955   2 |   |
Muscat, Victor, A.&C.E.           CWP  |1966   2 |   |
---------------------------------------+---------+---+-----------------
Muscat Azzopardi, Gino            LP   |1927   3 |   |
---------------------------------------+---------+---+-----------------
Muscat Manduca, Marie Louise      PN   |1950   6 |   |
Muscat Manduca, Marie Louise      PN   |1951   6 |   |
Muscat Manduca, Maria Louisa      PN   |1953   6 |   |
Muscat Manduca, Maria Louisa      PN   |1955   6 |   |
Muscat Manduca, Marie Louise      CWP  |1962   5 |   |
---------------------------------------+---------+---+-----------------
Musumeci, Robert                  PN   |2003   7 |   |
---------------------------------------+---------+---+-----------------
Naizer, Anthony C.                PN   |1976   5 |   |
Naizer, Anthony Carmel            PN   |1981   5 |   |
---------------------------------------+---------+---+-----------------
Naudi, Robert, M.D.               MLP  |1971   7 |   |
Naudi, Robert, M.D.               MLP  |1971   8 |   |
Naudi, Robert, M.D.               MLP  |1976   9 |WIN|
Naudi, Robert, M.D.               MLP  |1976  10 |   |
Naudi, Robert, Tabib              MLP  |1981   9 |WIN|
Naudi, Robert, Tabib              MLP  |1981  10 |   |
---------------------------------------+---------+---+-----------------
Nicholl, Tony, B.Pharm.           MLP  |1971   7 |   |
Nicholl, Tony, Spizjar            MLP  |1987  10 |   |Casual Election
Nicholl, Tony                     MLP  |1992  10 |   |
Nicholl, Tony                     MLP  |1992   9 |WIN|
---------------------------------------+---------+---+-----------------
Orlando Smith, Joseph             LP   |1939   2 |   |
---------------------------------------+---------+---+-----------------
Orlando, Giuse                    LP   |1927   4 |   |
Orlando, Giuse                    LP   |1932   2 |   |
Orlando, Giuse                    LP   |1932   4 |   |
---------------------------------------+---------+---+-----------------
Pace Asciak, Marion               PN   |1998   8 |   |
---------------------------------------+---------+---+-----------------
Pace Axiak, John, Merchant        DAP  |1947   8 |   |
Pace Axiak, John                  DAP  |1950   8 |   |
Pace Axiak, John                  PN   |1951   8 |   |
---------------------------------------+---------+---+-----------------
Pace, Antonio, Pensjonant         IND  |1947   8 |   |
---------------------------------------+---------+---+-----------------
Pace, Bertu                       MLP  |1981   5 |   |
Pace, Bertu, Manager, Bank of VallMLP  |1987   5 |   |
Pace, Bertu                       MLP  |1992   7 |   |
Pace, Bertu                       MLP  |1996   7 |   |Casual Election
Pace, Albert                      MLP  |1998   7 |   |
Pace, Albert                      MLP  |1998   5 |   |
Pace, Albert                      MLP  |2003   5 |   |
Pace, Albert                      MLP  |2003   7 |   |
---------------------------------------+---------+---+-----------------
Pace, George, Notary              CON  |1921   2 |   |
---------------------------------------+---------+---+-----------------
Pace, Giuseppe, Avukat            DAP  |1947   5 |WIN|
Pace, Giuseppe, LL.D.,Avukat      DAP  |1947   7 |   |
Pace, Giuseppe, LL.D.,Avukat      DAP  |1950   8 |   |
Pace, Giuseppe, LL.D.,Avukat      DAP  |1950   5 |   |
---------------------------------------+---------+---+-----------------
Pace, Joseph                      CON  |1921   4 |   |
Pace, Joseph                      CON  |1924   4 |   |
Pace, Joseph                      CON  |1932   4 |   |
---------------------------------------+---------+---+-----------------
Pace, Luigi, Avvocato             PN   |1927   8 |   |
---------------------------------------+---------+---+-----------------
Pace, Paolo, Merchant             PN   |1947   8 |   |
Pace, Paolo                       PN   |1950   1 |   |Casual Election
Pace, Paolo                       PN   |1951   1 |   |
Pace, Paolo                       PN   |1953   1 |WIN|
Pace, Paolo                       PN   |1955   1 |   |Casual Election
Pace, Poalo                       PN   |1962   1 |   |
Pace, Paolo                       PN   |1966   1 |WIN|
Pace, Paolo                       PN   |1971   1 |   |
---------------------------------------+---------+---+-----------------
Pace, Salvu                       PN   |1976  13 |   |
Pace, Salvu                       PN   |1981  13 |   |
---------------------------------------+---------+---+-----------------
Paris, Antonio, M.D.              UPM  |1921   4 |   |
Paris, Antonio, M.D.,Tabib        PN   |1950   2 |   |Casual Election
Paris, Antonio, Tabib             PN   |1951   2 |   |
Paris, Antonio, Tabib,Dr.         PN   |1951   3 |   |
Paris, Antonio, Tabib             PN   |1953   2 |WIN|
Paris, Antonio, M.D.              PN   |1955   2 |WIN|
Paris, Antonio, M.D.              PN   |1955   3 |   |
Paris, Antonio, M.D.              PN   |1962   3 |   |
Paris, Antonio, M.D.              PN   |1962   2 |WIN|
---------------------------------------+---------+---+-----------------
Paris, Joseph (Peppi), Tabib      PN   |1981   4 |   |
Paris, Joseph (Peppi), Tabib      PN   |1987   4 |   |
---------------------------------------+---------+---+-----------------
Paris, Michael J.                 PN   |1966   2 |   |
Paris, Michael J.                 PN   |1971   2 |   |
---------------------------------------+---------+---+-----------------
Paris, Peppi, M.D.,Tabib          PN   |1947   2 |   |
---------------------------------------+---------+---+-----------------
Parnis, Alfred, LL.D.,Judge,O.B.E.CON  |1927   1 |   |
Parnis, Alfred, LL.D.,Judge,O.B.E.CON  |1927   5 |WIN|
---------------------------------------+---------+---+-----------------
Parnis, Eric, LL.D.               CON  |1924   2 |   |Casual Elect.'27
Parnis, Eric, LL.D.               CON  |1927   2 |   |Casual Election
---------------------------------------+---------+---|
Parnis, Saviour                   MLP  |2003   4 |WIN|
---------------------------------------+---------+---+-----------------
Parnis, Silvio                    MLP  |1998   4 |WIN|
---------------------------------------+---------+---+-----------------
Pellegrini, Toni                  CWP  |1962   8 |WIN|
Pellegrini, Toni                  CWP  |1962   6 |WIN|2nd Seat Vacated
Pellegrini, Toni                  CWP  |1966   8 |   |
Pellegrini, Toni                  CWP  |1966   6 |   |
---------------------------------------+---------+---+-----------------
Pellegrini, Vincenzo Maria, LL.D.,PN   |1947   4 |   |
Pellegrini, Vincenzo Maria, LL.D.,PN   |1947   1 |   |
---------------------------------------+---------+---+-----------------
Penza, Carmelo                    MLP  |1955   1 |   |
---------------------------------------+---------+---+-----------------
Perici, Stephen                   MLP  |1996   2 |   |
Perici, Stephen                   MLP  |1998   2 |   |
---------------------------------------+---------+---+-----------------
Petroni, Giuseppe                 PN   |1966   4 |   |
Petroni, Giuseppe Natale          PN   |1962   4 |   |
---------------------------------------+---------+---+-----------------
Pisani, Maria                     DAP  |1950   1 |   |
---------------------------------------+---------+---+-----------------
Pisani, Nazareno                  PN   |1962   5 |   |Casual Election
---------------------------------------+---------+---+-----------------
Piscopo, Daniel, M.D.             MLP  |1950   2 |   |Casual Election
Piscopo, Daniel, M.D.             MLP  |1951   2 |WIN|
Piscopo, Daniel, M.D.             MLP  |1953   2 |   |Casual Election
Piscopo, Daniel, M.D.             MLP  |1955   2 |WIN|
Piscopo, Daniel, M.D.             MLP  |1962   2 |   |Casual Election
Piscopo, Daniel, M.D.             MLP  |1966   2 |WIN|
Piscopo, Daniel, M.D.             MLP  |1971   2 |WIN|
Piscopo, Daniel, M.D.,B.Sc.       MLP  |1976   2 |WIN|
---------------------------------------+---------+---+-----------------
Piscopo, John                     PN   |1981  13 |   |
---------------------------------------+---------+---+-----------------
Piscopo, Joseph                   MLP  |1971  10 |   |
---------------------------------------+---------+---+-----------------
Piscopo, Ray                      PN   |1998   4 |   |
---------------------------------------+---------+---+-----------------
Portanier, Frans                  PN   |1962   8 |   |
Portanier, Frans, LL.D.,B.A.      PN   |1966   8 |   |
---------------------------------------+---------+---+-----------------
Portanier, John, M.D.             DAP  |1947   6 |   |
Portanier, John, M.D.,Tabib       PN   |1950   6 |   |
Portanier, John, Dr.,Tabib        MWP  |1953   6 |   |
Portanier, John, M.D.             MLP  |1955   6 |   |
---------------------------------------+---------+---+-----------------
Portelli, Alfred                  MLP  |1971   2 |   |
Portelli, Alfred                  MLP  |1976   3 |   |
Portelli, Alfred (Freddie)        MLP  |1981   3 |   |Casual Elect. '82
Portelli, Alfred (Freddie), JournaMLP  |1987   3 |WIN|
Portelli, Alfred (Freddie)        MLP  |1992   3 |WIN|
Portelli, Alfred                  MLP  |1996   3 |WIN|
Portelli, Alfred                  MLP  |1998   3 |   |
Portelli, Alfred                  MLP  |1998   2 |   |
Portelli, Alfred (Freddie)        MLP  |2003   2 |   |
Portelli, Alfred (Freddie)        MLP  |2003   3 |   |
---------------------------------------+---------+---+-----------------
Portelli, Frank, Tabib            PN   |1981  11 |   |
Portelli, Frank, Tabib            PN   |1981  12 |   |
Portelli, Frank, Tabib            PN   |1987  11 |WIN|
Portelli, Frank, Tabib            PN   |1992  12 |   |
Portelli, Frank, Tabib            PN   |1992   7 |   |
Portelli, Frank, Tabib            PN   |1996   8 |   |
Portelli, Frank, Tabib            PN   |1996   7 |   |
Portelli, Frank; Tabib            PN   |1998   7 |   |
Portelli, Frank; Tabib            PN   |1998  12 |   |
---------------------------------------+---------+---+-----------------
Portelli, George                  MLP  |1976   6 |   |
Portelli, George                  MLP  |1981   6 |   |
---------------------------------------+---------+---+-----------------
Portelli, Gino                    PN   |1955   5 |   |
Portelli, Gino                    PN   |1966   8 |   |
---------------------------------------+---------+---+-----------------
Portelli, Giuseppe                PN   |1953   6 |   |
Portelli, Giuseppe                PN   |1953   1 |   |
Portelli, Joseph                  PN   |1955   6 |   |
Portelli, Joseph                  PN   |1955   1 |   |
---------------------------------------+---------+---+-----------------
Portelli, John                    MLP  |1971  10 |   |
Portelli, John                    MLP  |1976  13 |   |
---------------------------------------+---------+---+-----------------
Portelli, Joseph, M.D.            CWP  |1966   9 |   |
---------------------------------------+---------+---+-----------------
Portelli, Leo, M.D.               MLP  |1950   3 |   |
---------------------------------------+---------+---+-----------------
Portelli, Leone, Ph.C.            LP   |1921   5 |WIN|
Portelli, Leone, Ph.C.            IND  |1924   5 |   |
---------------------------------------+---------+---+-----------------
Portelli, Lewis, A.&C.E.          MLP  |1966  10 |   |
---------------------------------------+---------+---+-----------------
Portelli, Luigi                   PN   |1962   8 |   |
---------------------------------------+---------+---+-----------------
Portelli, Paul, Hotel Proprietor  GOZ  |1947   8 |   |
Portelli, Paul                    DAP  |1950   8 |WIN|
Portelli, Paul                    CON  |1951   8 |   |
Portelli, Paul                    CON  |1953   8 |   |
Portelli, Paul                    MLP  |1955   8 |   |
---------------------------------------+---------+---+-----------------
Portelli, Paul Peter              CWP  |1962  10 |   |
---------------------------------------+---------+---+-----------------
Portelli, Pawlu                   PCP  |1966  10 |   |
---------------------------------------+---------+---+-----------------
Portelli, Pawlu, Tabib            PN   |1981   5 |   |
Portelli, Pawlu, Tabib            PN   |1981  12 |   |
Portelli, Pawlu, Tabib            PN   |1987   5 |   |
---------------------------------------+---------+---+-----------------
Portelli Demajo, Joseph, Tabib    PN   |1981   1 |   |
Portelli Demajo, Joseph, Tabib    PN   |1987   1 |   |
Portelli Demajo, Joseph, Tabib    PN   |1992   1 |   |
---------------------------------------+---------+---+-----------------
Preziosi, Luigi, Contino,M.D.     UPM  |1921   2 |   |
Preziosi, L., Contino,Prof.       PN   |1932   1 |   |
Preziosi, Contino Luigi, M.D.,ProfPN   |1939   2 |   |
---------------------------------------+---------+---+-----------------
Price, Edward, Capt.              CON  |1924   5 |   |
---------------------------------------+---------+---+-----------------
Privitera, Eddie                  CWP  |1966   7 |   |
Privitera, Edwin                  MLP  |1981  10 |   |
Privitera, Edwin, Managing DirectoMLP  |1987  10 |   |
---------------------------------------+---------+---+-----------------
Privitera, Salvino Emanuel, A.&C.ECWP  |1962   7 |   |
Privitera, Salvinu, A.&C.E.       MLP  |1966   7 |   |
Privitera, Salvinu, A.&C.E.       MLP  |1971   7 |   |
Privitera, Salvu, A.&C.E.         MLP  |1976  10 |   |Casual Election
Privitera, Salvu, A.&C.E.         MLP  |1976   9 |   |
---------------------------------------+---------+---+-----------------
Psaila, Anglu, M.D.               MLP  |1976   3 |   |
Psaila, Anglu, Professor of MediciMLP  |1987   3 |   |
Psaila, Anglu, Professur          MLP  |1992   3 |   |
Psaila, Angelo; Professur         MLP  |1998   2 |   |
Psaila, Angelo; Professur         MLP  |1998   3 |   |
---------------------------------------+---------+---+-----------------
Psaila Manche', Joseph            PCP  |1962   6 |   |
---------------------------------------+---------+---+-----------------
Psaila Savona, Joe, Tabib         PN   |1981   3 |   |
Psaila Savona, Joseph (Joe), TabibPN   |1987   3 |WIN|
Psaila Savona, Joe, Tabib         PN   |1992   3 |WIN|
Psaila Savona, Joe, Tabib         PN   |1996   3 |WIN|
Psaila Savona, Joseph; Tabib      PN   |1998   3 |   |
---------------------------------------+---------+---+-----------------
Puglisevich, Carmel               MLP  |1971   9 |   |
---------------------------------------+---------+---+-----------------
Puglisevich, Giuseppi, Admiralty CLP   |1947   5 |   |
Puglisevich, Giuseppe             MWP  |1950   5 |   |Casual Election
Puglisevich, Guzeppi              MWP  |1951   5 |   |
Puglisevich, Guzeppi              MWP  |1953   5 |   |
Puglisevich, Giuseppi M.          PCP  |1955   6 |   |
Puglisevich, Giuseppi M.          PCP  |1955   5 |   |
Puglisevich, Joseph Mary, B.E.M.  PCP  |1962   8 |   |
Puglisevich, Joseph Mary, B.E.M.  PCP  |1962   7 |   |
Puglisevich, Giuseppi             PCP  |1966   7 |   |
Puglisevich, Giuseppi M.          PCP  |1966   8 |   |
---------------------------------------+---------+---+-----------------
Pule', Vincent                    PN   |1962   2 |   |
---------------------------------------+---------+---+-----------------
Pule', Vincent                    PN   |1966   2 |   |
---------------------------------------+---------+---+-----------------
Puli, Clyde                       PN   |1996   6 |   |
Puli, Clyde                       PN   |1998   6 |   |
Puli, Clyde Michael               PN   |2003   6 |WIN|
---------------------------------------+---------+---+-----------------
Pulis, Mike                       MLP  |1951   7 |   |Casual Election
Pulis, Mike                       MLP  |1953   7 |WIN|
Pulis, Mike                       MLP  |1955   7 |WIN|
Pulis, Mike                       MLP  |1962   6 |WIN|
Pulis, Mike                       MLP  |1966   6 |   |
---------------------------------------+---------+---+-----------------
Pullicino, Anthony, Avukat        PN   |1947   3 |   |
Pullicino, Anthony, Avukat        PN   |1947   4 |   |
Pullicino, Anthony A., LL.D.,B.A.,PN   |1950   4 |   |
Pullicino, Anthony, Avukat        PN   |1951   4 |WIN|
Pullicino, Anthony A., Avukat     PN   |1953   4 |WIN|
Pullicino, Anthony, LL.D.,B.A.    PN   |1955   4 |   |
---------------------------------------+---------+---+-----------------
Pullicino, George, Perit          PN   |1992  10 |   |
Pullicino, George, Perit          PN   |1992   9 |   |
Pullicino, George, Perit          PN   |1996   9 |   |
Pullicino, George, Perit          PN   |1996  10 |   |Casual Election
Pullicino, George; Perit          PN   |1998   9 |   |
Pullicino, George; Perit          PN   |1998  10 |WIN|
Pullicino, George                 PN   |2003   9 |   |
Pullicino, George                 PN   |2003  10 |WIN|
---------------------------------------+---------+---+-----------------
Pullicino Orlando, Jeffrey, DentisPN   |1996   7 |WIN|
Pullicino Orlando, Jeffrey; Dent. PN   |1998   7 |WIN|
Pullicino Orlando, Jeffrey        PN   |2003   7 |WIN|
---------------------------------------+---------+---+-----------------
Pullicino Orlando, Marlene; Dent. PN   |1998   5 |   |
---------------------------------------+---------+---+-----------------
Quattromani, Emanuel, P.L.        PN   |1947   1 |   |
Quattromani, Emanuele, P.L.       PN   |1950   1 |   |
Quattromani, Emmanuele, L.P.      PN   |1951   1 |   |
Quattromani, Emmanuele, P.L.      PN   |1953   1 |   |
---------------------------------------+---------+---+-----------------
Quattromani, Joe C.               CWP  |1966   9 |   |
Quattromani, Joe C.               CWP  |1966   5 |   |
Quattromani, Joe Carmel           PN   |1971   9 |   |
Quattromani, Joe C.               PN   |1976  12 |   |
Quattromani, Joe C.               PN   |1976   8 |   |
Quattromani, Joe C.               PN   |1981  12 |   |
Quattromani, Joe C.               PN   |1981   8 |   |
---------------------------------------+---------+---+-----------------
Ragonesi, Giuseppe                PN   |1955   1 |   |
---------------------------------------+---------+---+-----------------
Ragonesi, Victor E., LL.D.        PN   |1962   1 |   |
---------------------------------------+---------+---+-----------------
Raimondo, John, Ph.C.             LP   |1945   1 |WIN|
Raimondo, John, Spizjar           LP   |1947   2 |   |Casual Election
Raimondo, John, Ph.C.             MWP  |1950   2 |   |
Raimondo, John, Ph.C.             MWP  |1950   1 |   |
Raimondo, John, Ph.C.             MWP  |1951   2 |   |
Raimondo, John, Ph.C.             MLP  |1955   2 |   |
---------------------------------------+---------+---+-----------------
Ransley, George John              DCP  |1962   7 |   |
---------------------------------------+---------+---+-----------------
Ransley, George, Chev.            DCP  |1962   6 |   |
---------------------------------------+---------+---+-----------------
Refalo, Anton, Avukat             MLP  |1987  13 |WIN|
Refalo, Anton, Avukat             MLP  |1992  13 |WIN|
Refalo, Anton, Avukat             MLP  |1996  13 |WIN|
Refalo, Anton; Avukat             MLP  |1998  13 |WIN|
Refalo, Anthony (Anton)           MLP  |2003  13 |WIN|
---------------------------------------+---------+---+-----------------
Refalo, Carmelo                   PN   |1951   8 |WIN|
Refalo, Carmelo                   PN   |1953   8 |WIN|
Refalo, Carmelo                   PN   |1955   8 |WIN|    Resigned '56
Refalo, Carmelo                   PN   |1962  10 |WIN|
Refalo, Carmelo                   PN   |1966  10 |WIN|
Refalo, Carmel                    PN   |1971  10 |   |
Refalo, Carmelo                   PN   |1976  13 |   |
---------------------------------------+---------+---+-----------------
Refalo, Lewis                     PN   |1976  13 |   |
Refalo, Louis                     PN   |1981  13 |WIN|
Refalo, Louis, Mastrudaxxa        PN   |1987  13 |WIN|
Refalo, Louis                     PN   |1992  13 |WIN|
Refalo, Louis                     PN   |1996  13 |   |
