This is an alphabetical list of candidates from 1921 to 2003 with an indication of
- the candidate's party (and, if the information was provided, profession);
- the year and district of each candidacy;
- whether the candidate won or was chosen in a "casual election;" and
- any resignation or death while in office
There is a separate line for each contest which a candidate undertook.
NAME & TITLE PARTY YEAR DIST.
-----------------------------------------------------------------------
Craig, Edwin, M.D.,Tabib MLP |1950 5 |WIN|
Craig, Edwin, M.D.,Tabib MWP |1953 4 | |
Craig, Edwin, M.D.,Tabib MWP |1953 5 | |
Craig, Edwin, M.D. MLP |1966 7 | |
---------------------------------------+---------+---+-----------------
Cremona, Danny MLP |1976 7 |WIN|2nd Seat Vacated
Cremona, Danny MLP |1976 1 |WIN|
Cremona, Danny MLP |1981 7 |WIN|2nd Seat Vacated
Cremona, Danny MLP |1981 1 |WIN| Died '82
---------------------------------------+---------+---+-----------------
Cremona, Frank, Bank Clerk MLP |1987 1 | |
Cremona, Frank, Bank Clerk MLP |1987 7 | |
Cremona, Frank MLP |1992 1 | |
Cremona, Frankie MLP |1996 1 | |
---------------------------------------+---------+---+-----------------
Cremona, Giuseppe, LL.D. PN |1932 8 |WIN|
---------------------------------------+---------+---+-----------------
Cristina, Dolores PN |1996 10 | |
Cristina, Dolores PN |1998 10 | |Casual Election
Cristina, Dolores PN |2003 10 |
Cristina, Dolores PN |2003 9 |WIN
---------------------------------------+---------+---+-----------------
Cuschieri, Emmanuel MLP |1981 10 | |
Cuschieri, Emmanuel MLP |1981 9 | |
Cuschieri, Emmanuel, Journalist MLP |1987 10 | |
Cuschieri, Emmanuel, Journalist MLP |1987 9 | |
---------------------------------------+---------+---+-----------------
Cuschieri, Joseph MLP |1996 10 | |
Cuschieri, Joseph MLP |1998 10 | |Casual Election
---------------------------------------+---------+---+-----------------
Cuschieri, Laurence (Lorry) MLP |1976 11 | |
Cuschieri, Lawrence (Lorry) MLP |1981 11 | |
---------------------------------------+---------+---+-----------------
Cuschieri, Louis PN |1981 7 | |
Cuschieri, Louis, General Manager PN |1987 7 | |
Cuschieri, Louis PN |1992 1 |WIN|
Cuschieri, Louis PN |1992 8 | |
Cuschieri, Louis PN |1996 1 | |
Cuschieri, Louis PN |1996 6 | |
Cuschieri, Louis PN |1998 1 | |
Cuschieri, Louis PN |1998 8 | |
---------------------------------------+---------+---+-----------------
Cuschieri, Paul CWP |1966 6 | |
Cuschieri, Paul CWP |1966 9 | |
---------------------------------------+---------+---+-----------------
Cutajar, David AD |1992 12 | |
Cutajar, David AD |1992 11 | |
---------------------------------------+---------+---+-----------------
Cutajar, Emmanuel MLP |1966 1 | |
Cutajar, Emmanuel MLP |1971 1 | |
Cutajar, Emmanuel MLP |1971 8 | |
---------------------------------------+---------+---+-----------------
Cutajar, Joseph MLP |1976 5 | |
Cutajar, Joseph MLP |1981 5 | |
Cutajar, Joe, Ufficjal Tekniku II MLP |1987 5 | |
---------------------------------------|---------+---+-----------------
Cuschieri, Joseph MLP |2003 9 | |
Cuschieri, Joseph MLP |2003 10 | |Casual Election
---------------------------------------+---------+---+-----------------
Cutajar, Eugenio (Gino), AdministrMLP |1987 1 | |
Cutajar, Gino MLP |1992 1 | |
Cutajar, Gino MLP |1992 4 | |
---------------------------------------+---------+---+-----------------
Cutajar, Louis, Legal Procurator GOZ |1947 8 | |
---------------------------------------+---------+---+-----------------
D'Amato, Consiglio MLP |1966 8 | |
D'Amato, Consiglio MLP |1966 5 | |
D'Amato, Consiglio MLP |1971 8 | |
D'Amato, Consiglio MLP |1971 5 | |
D'Amato, Consiglio MLP |1976 6 | |
D'Amato, Consiglio MLP |1976 7 | |
---------------------------------------+---------+---+-----------------
D'Amato, Helen PN |1996 5 | |Casual Election
D'Amato, Helen PN |1998 5 | |Casual Election
D'Amato, Helen PN |2003 5 | |Casual Election
---------------------------------------+---------+---+-----------------
D'Andria, Alberto Sigismonde, NutaPN |1951 6 | |
D'Andria, Alberto Sigismondo, NutaPN |1953 6 | |
D'Andria, Alberto Sigismondo, NutaPN |1953 1 | |
---------------------------------------+---------+---+-----------------
D'Ugo, Attilio Carmelo MLP |1962 9 | |
D'Ugo, Attilio Carmelo MLP |1962 2 | |
---------------------------------------+---------+---+-----------------
Dalli, Antonio UPM |1921 3 |WIN|
Dalli, Antonio UPM |1924 3 |WIN|
Dalli, Antonio PN |1927 3 |WIN|
Dalli, Antonio PN |1932 3 |WIN|
---------------------------------------+---------+---+-----------------
Dalli, Frans MLP |1976 11 | |
Dalli, Frans MLP |1981 11 | |
Dalli, Francis, Company Director MLP |1987 12 | |
---------------------------------------+---------+---+-----------------
Dalli, Ganni, Kontrattur LP |1947 3 | |
Dalli, Gio. Maria, Contractor MWP |1950 3 | |
Dalli, Gamri MWP |1951 3 | |
Dalli, Gio Maria MWP |1951 4 | |
Dalli, Gio. Maria MWP |1953 3 | |
Dalli, Gio. Maria MWP |1953 4 | |
Dalli, Gio. Maria MLP |1955 3 | |Casual Elect. '56
---------------------------------------+---------+---+-----------------
Dalli, Helena MLP |1992 3 | |
Dalli, Helena MLP |1996 3 |WIN|
Dalli, Helena MLP |1998 3 |WIN|
Dalli, Helena MLP |2003 3 |WIN|
---------------------------------------+---------+---+-----------------
Dalli, John MLP |1971 3 |WIN|
Dalli, John MLP |1976 4 |WIN|
Dalli, John MLP |1981 4 |WIN|
Dalli, John, Kuntrattur tal-Bini MLP |1987 4 |WIN|
Dalli, John MLP |1992 5 | |
Dalli, John MLP |1992 4 | |
Dalli, John MLP |1996 4 | |
Dalli, John MLP |1996 5 | |
Dalli, John MLP |1998 4 | |
Dalli, John MLP |2003 4 | |
---------------------------------------+---------+---+-----------------
Dalli, John Mary MLP |1962 3 | |
Dalli, John Mary MLP |1962 4 | |
---------------------------------------+---------+---+-----------------
Dalli, John, Accountant PN |1981 6 | |
Dalli, John, Accountant PN |1981 12 | |
Dalli, John, Accountant PN |1987 6 |WIN|
Dalli, John PN |1992 6 |WIN|
Dalli, John PN |1992 7 |WIN|2nd Seat Vacated
Dalli, John, Accountant PN |1996 6 |WIN|
Dalli, John, Accountant PN |1996 2 | |
Dalli, John PN |1998 6 |WIN|
Dalli, John PN |2003 7 | |
Dalli, John PN 2003 6 |WIN|
---------------------------------------+---------+---+-----------------
Dalli, Lino MLP |1976 5 | |
---------------------------------------+---------+---+-----------------
Dalli, Nazareno, Mason MLP |1950 3 | |
Dalli, Nazareno MLP |1951 3 | |Casual Election
Dalli, Nazareno MLP |1953 3 | |
Dalli, Nazareno MLP |1953 2 | |
Dalli, Nazareno MLP |1955 2 | |
Dalli, Nazareno MLP |1955 3 | |
Dalli, Zarenu MLP |1962 4 | |
Dalli, Zarenu MLP |1962 3 | |
Dalli, Nazareno MLP |1966 4 | |
---------------------------------------+---------+---+-----------------
Dalli, Ninu PN |1939 2 | |
Dalli, Ninu, Curnalista PN |1947 6 | |
---------------------------------------+---------+---+-----------------
Damato, Giuseppe PN |1927 5 | |
---------------------------------------+---------+---+-----------------
Dandria, Enrico, Sac.Don,D.D. UPM |1921 2 |WIN|
Dandria, Enrico, Onor.,Rev.Prof.,DUPM |1924 2 |WIN|
Dandria, Enrico, Mons.,Ph.D.,D.D. PN |1927 2 |WIN|
Dandria, Enrico, Ph.D.,Prof.Sac. PN |1932 2 |WIN| Died '32
---------------------------------------+---------+---+-----------------
Danza, John MLP |1962 7 | |
Danza, John MLP |1962 1 | |
---------------------------------------+---------+---+-----------------
Darmanin, Cecilia Sive Cilla PN |1976 1 | |
Darmanin, Cecilia Sive Cilla PN |1976 2 | |
Darmanin, Cecilia (Cilia) PN |1981 1 | |
---------------------------------------+---------+---+-----------------
Darmanin, Joseph R. PN |1966 1 | |
---------------------------------------+---------+---+-----------------
Darmenia Brincat, Cettina MLP |1976 7 | |
Darmenia Brincat, Cettina MLP |1981 7 | |Casual Election
Darmenia Brincat, Cettina, Travel MLP |1987 7 | |
---------------------------------------+---------+---+-----------------
Davies, Lucy PN |1976 5 | |
Davies, Lucy PN |1981 5 | |
---------------------------------------+---------+---+-----------------
De Barro, Ives, Pensjonant PN |1987 10 | |
---------------------------------------+---------+---+-----------------
De Bono, Martin, Architect MLP |1996 10 | |
De Bono, Martin; Perit MLP |1998 9 | |
De Bono, Martin; Perit MLP |1998 10 | |
---------------------------------------+---------+---+-----------------
De Domenico, Frank PCP |1966 6 | |
De Domenico, Frank PCP |1966 7 | |
---------------------------------------+---------+---+-----------------
De Domenico, Victor E. PCP |1953 1 | |
---------------------------------------+---------+---+-----------------
De Giorgio, Giorgio, LL.D.,Avukat PN |1950 4 | |
De Giorgio, Giorgio, Avukat PN |1950 1 | |Casual Election
De Giorgio, George, Avokat PN |1951 1 | |Casual Election
De Giorgio, Giorgio, LL.D. PN |1953 1 | |
De Giorgio, Giorgio, LL.D. PN |1962 1 | |
De Giorgio, Giorgio, LL.D. PN |1966 5 | |
---------------------------------------+---------+---+-----------------
De Giorgio, Giuseppe, LL.D. UPM |1921 7 |WIN|
De Giorgio, Giuseppe, LL.D. UPM |1924 7 |WIN|
De Giorgio, Giuseppe, LL.D. PN |1927 7 |WIN|
De Giorgio, Giuseppe, LL.D. PN |1932 7 |WIN|
---------------------------------------+---------+---+-----------------
De Giorgio, Roger, A.&C.E. DNP |1962 7 | |
De Giorgio, Roger, A.&C.E. DNP |1962 6 | |
---------------------------------------+---------+---+-----------------
De Marco, Guido, LL.D. DNP |1962 1 | |
De Marco, Guido, LL.D. DNP |1962 8 | |
De Marco, Guido, LL.D.,B.A. PN |1966 8 |WIN|
De Marco, Guido, LL.D.,B.A. PN |1966 1 | |
De Marco, Guido, LL.D., B.A. PN |1971 1 | |
De Marco, Guido, LL.D., B.A. PN |1971 8 |WIN|
De Marco, Guido, LL.D.,B.A PN |1976 1 | |
De Marco, Guido, LL.D.,B.A PN |1976 7 |WIN|
De Marco, Guido, Avukat PN |1981 1 |WIN|2nd Seat Vacated
De Marco, Guido, Avukat PN |1981 7 |WIN|
De Marco, Guido, Avukat PN |1987 7 |WIN|
De Marco, Guido, Avukat PN |1987 1 |WIN|2nd Seat Vacated
De Marco, Guido, Professor PN |1992 1 |WIN|
De Marco, Guido, Professur PN |1992 4 | |
De Marco, Guido, Avukat PN |1996 1 |WIN|2nd Seat Vacated
De Marco, Guido, Avukat PN |1996 10 |WIN|
De Marco, Guido; Avukat PN |1998 1 |WIN|2nd Seat Vacated
De Marco, Guido; Avukat PN |1998 10 |WIN| Resigned 1999
---------------------------------------+---------+---+-----------------
Demarco, Mario PN |2003 1 |WIN|
---------------------------------------+---------+---+-----------------
De Piro Cowley, Wolsey PCP |1962 9 | |
De Piro Cowley, Wolsey, Maj. PCP |1966 7 | |
De Piro Cowley, Wolsey, Maj. PCP |1966 9 | |
---------------------------------------+---------+---+-----------------
De Trafford Strickland, Cecilia, HCON |1950 8 |WIN|
De Trafford Strickland, Cecilia, OCON |1951 8 |WIN|
De Trafford Strickland, Cecilia, OCON |1953 8 | |
De Trafford Strickland, Cecilia, OCON |1953 5 | |
De Trafford Strickland, Cecilia,HoMLP |1955 4 | |
---------------------------------------+---------+---+-----------------
Debattista, Carmelo MLP |1976 13 | |
Debattista, Carmel MLP |1981 13 | |
Debattista, Carmel, Carpenter MLP |1987 13 | |
---------------------------------------+---------+---+-----------------
Debono, Censinu DAP |1950 8 | |
---------------------------------------+---------+---+-----------------
Debono, Charles CWP |1966 5 | |
Debono, Charles CWP |1966 9 | |
Debono, Charles MLP |1971 6 | |
Debono, Charles MLP |1971 5 | |
Debono, Charles MLP |1976 6 | |
---------------------------------------+---------+---+-----------------
Debono, Emmanuele CON |1927 8 | |
---------------------------------------+---------+---+-----------------
Debono, Franco; Nutar PN |1998 5 | |
Debono, Franco PN 2003 5
---------------------------------------+---------+---+-----------------
Debono, Giovanna, Omm zaghzugha PN |1987 13 |WIN|
Debono, Giovanna PN |1992 13 |WIN|
Debono, Giovanna PN |1996 13 |WIN|
Debono, Giovanna PN |1998 13 |WIN|
Debono, Giovanna PN |2003 13 |WIN|
---------------------------------------+---------+---+-----------------
Debono, James AD |2003 6 | |
Debono, James AD |2003 11 | |
---------------------------------------+---------+---+-----------------
Debono, Joe MLP |1966 6 | |
Debono, Joe MLP |1966 10 | |
---------------------------------------+---------+---+-----------------
Debono, Lino MLP |1981 13 |WIN|
Debono, Lino, Chairman, Gozo ChannMLP |1987 13 |WIN|
Debono, Lino MLP |1992 13 | |
---------------------------------------+---------+---|
Debono, Martin MLP |2003 4 | |
Debono, Martin MLP |2003 10 | |
---------------------------------------+---------+---+-----------------
Debono, Pietru Paul, Tabib,ProfessLP |1947 4 |WIN|
Debono, Peter Paul, M.D. MWP |1950 4 | |
---------------------------------------+---------+---+-----------------
Debono, Salvatore DAP |1950 6 | |
Debono, Salvu DAP |1950 3 | |
---------------------------------------+---------+---+-----------------
Debono, Salvino, M.D. CON |1924 6 | |
---------------------------------------+---------+---+-----------------
Debono, Thomas, "Of Independent MeDAP |1947 3 | |
Debono, Tommy DAP |1950 3 | |
Debono, Tommy PN |1953 3 | |
Debono, Thomas PN |1955 3 | |
---------------------------------------+---------+---+-----------------
Debono Grech, Gaston MLP |1992 11 | |
---------------------------------------+---------+---+-----------------
Debono Grech, Joe MLP |1971 6 | |
Debono Grech, Joe MLP |1976 8 |WIN|
Debono Grech, Joe MLP |1976 1 | |
Debono Grech, Joe MLP |1981 8 |WIN|
Debono Grech, Joe MLP |1987 8 |WIN|
Debono Grech, Joe MLP |1987 7 |WIN|2nd Seat Vacated
Debono Grech, Joe MLP |1992 8 |WIN|
Debono Grech, Joe MLP |1992 1 |WIN|2nd Seat Vacated
Debono Grech, Joe MLP |1996 1 | |
Debono Grech, Joe MLP |1996 8 |WIN|
Debono Grech, Joe MLP |1998 8 |WIN|
Debono Grech, Joe MLP |1998 6 | |
Debono Grech, Joseph MLP |2003 6 | |
Debono Grech, Joseph MLP |2003 8 | |Casual Election
---------------------------------------+---------+---+-----------------
Debrincat, Joseph MLP |1996 13 | |
Debrincat, Joseph MLP |1998 13 | |
---------------------------------------+---------+---+-----------------
Debrincat, Lorenzo MLP |1953 8 |WIN|
---------------------------------------+---------+---+-----------------
Debrincat, Salvu PN |1955 8 | |
---------------------------------------+---------+---+-----------------
Debrincat, Wenzu MLP |1955 8 |WIN|
Debrincat, Wenzu MLP |1966 10 | |
Debrincat, Wenzu MLP |1976 13 | |
---------------------------------------+---------+---+-----------------
Decelis, Michael PN |1953 3 | |
---------------------------------------+---------+---+-----------------
Decesare, Maurice, M.D., B.Sc. MLP |1951 5 | |
Decesare, Maurice, M.D.,Tabib MLP |1953 5 | |
Decesare, Maurice, M.D. MLP |1955 5 |WIN|
Decesare, Maurice, M.D. MLP |1962 7 | |
---------------------------------------+---------+---+-----------------
Degiovanni, Anthony MLP |1998 2 | |
---------------------------------------+---------+---+-----------------
Degiovanni, Victor, Radio TechniciCOM |1987 3 | |
Degiovanni, Victor, Radio TechniciCOM |1987 2 | |
---------------------------------------+---------+---+-----------------
Deguara, Louis, Tabib PN |1981 12 | |Casual Election
Deguara, Louis, Tabib PN |1987 8 | |
Deguara, Louis, Tabib PN |1987 12 |WIN|
Deguara, Louis, Tabib PN |1992 11 | |Casual Election
Deguara, Louis, Tabib PN |1996 11 |WIN|
Deguara, Louis; Tabib PN |1998 11 |WIN|
Deguara, Louis PN |2003 11 | |
Deguara, Louis PN |2003 12 |WIN|
---------------------------------------+---------+---+-----------------
Deguara, Rennie PN |2003 11 | |
Deguara, Rennie PN |2003 12 | |
---------------------------------------+---------+---+-----------------
Delia, Nicolo, Avvocato PN |1927 7 |WIN|
Delia, Niccolo, LL.D. PN |1932 7 |WIN|
---------------------------------------+---------+---+-----------------
Delicata, Charles, Tabib PN |1981 1 | |
---------------------------------------+---------+---+-----------------
Delicata, Joseph PN |1966 8 | |
---------------------------------------+---------+---+-----------------
Delicata, Marselle PN |1996 8 | |
Delicata, Marselle PN |1998 8 | |
Delicata, Marselle PN |1998 7 | |
---------------------------------------+---------+---+-----------------
Demajo, Bascal, Dentist MWP |1950 6 | |
Demajo, Baskal, Dentist MWP |1951 6 | |
Demajo, Pasquale MWP |1953 6 | |
Demajo, Baskal MLP |1955 6 | |
---------------------------------------+---------+---+-----------------
Desira Buttigieg, Joseph, Dr.,AvukPN |1950 2 | |
---------------------------------------+---------+---+-----------------
Diacono, Joseph, L.P. CON |1950 5 | |
Diacono, Guze', P.L. PCP |1962 10 | |
---------------------------------------+---------+---+-----------------
Dimech, Albert, M.C.,Maggur CON |1950 3 | |
---------------------------------------+---------+---+-----------------
Dimech, Guzeppi MLP |1955 8 | |
Dimech, Joseph DNP |1962 10 | |
---------------------------------------+---------+---+-----------------
Dingli, Frans, M.D. PN |1966 6 |WIN|
Dingli, Frans, M.D. PN |1971 6 | |
---------------------------------------+---------+---+-----------------
Dingli, Wistin MLP |1981 13 | |
Dingli, Wistin, Administrative OffMLP |1987 13 | |
---------------------------------------+---------+---+-----------------
Dougall, John CWP |1966 1 | |
---------------------------------------+---------+---+-----------------
Drake, Joanne; Avukat PN |1998 11 | |
Drake, Joanne; Avukat PN |1998 8 | |
---------------------------------------+---------+---+-----------------
Dundon, Michael, Lt.Col.,M.D. LP |1921 4 |WIN|
Dundon, Michael, Col. LP |1924 4 | |
Dundon, Michael, M.D.,Lt.Col. LP |1927 4 |WIN|
---------------------------------------+---------+---+-----------------
Ebeyer, Lewis CON |1950 4 | |
---------------------------------------+---------+---+-----------------
Ellis, Joe; Avukat PN |1998 13 | |
---------------------------------------+---------+---+-----------------
Ellul, Andrew AD |1992 6 | |
Ellul, Andrew AD |1992 5 | |
---------------------------------------+---------+---+-----------------
Ellul, Carmel (Lino) CWP |1962 1 | |
Ellul, Carmel (Lino) CWP |1962 8 | |
---------------------------------------+---------+---+-----------------
Ellul, Cikku, Spizjar PCP |1953 6 | |
---------------------------------------+---------+---+-----------------
Ellul, Edward, Chev. IND |1966 2 | |
Ellul, Edward, Chevalier IND |1971 2 | |
Ellul, Edward, Chevalier IND |1971 7 | |
---------------------------------------+---------+---+-----------------
Ellul, Fortunato, P.L. UPM |1924 3 |WIN|
Ellul, Fortunato, P.L. PN |1927 3 | |
Ellul, Fortunato, P.L. PN |1932 3 | |
---------------------------------------+---------+---+-----------------
Ellul, Guze, M.D.,Professor LP |1947 1 |WIN|
---------------------------------------+---------+---+-----------------
Ellul, Ian MLP |1992 9 | |
Ellul, Ian MLP |1992 10 | |
---------------------------------------+---------+---+-----------------
Ellul, Lawrence, Tabib PN |1981 2 | |
---------------------------------------+---------+---+-----------------
Ellul, Lino (Carmel) CWP |1966 1 | |
Ellul, Lino (Carmel) CWP |1966 8 | |
Ellul, Lino (Carmel) MLP |1971 8 | |
Ellul, Lino (Carmel) MLP |1976 7 | |
---------------------------------------+---------+---+-----------------
Ellul, Lorenzo, LL.D. UPM |1921 4 | |
---------------------------------------+---------+---+-----------------
Ellul, Massimo MLP |1996 4 | |
Ellul, Massimo MLP |1998 4 | |
---------------------------------------+---------+---+-----------------
Ellul, Roger, Pensioner Royal NavyLP |1947 6 | |
Ellul, Roger MLP |1950 6 | |
---------------------------------------+---------+---+-----------------
Ellul Bonnici, Sharon MLP |2003 2 | |
Ellul Bonnici, Sharon MLP |2003 4 | |
---------------------------------------+---------+---+-----------------
Ellul Galea, Karmenu MLP |1955 2 | |
---------------------------------------+---------+---+-----------------
Ellul Mercer, J. MLP |1950 5 | |
Ellul Mercer, Joseph MLP |1951 5 |WIN|
Ellul Mercer, Joseph MLP |1953 5 |WIN|
Ellul Mercer, Joseph MLP |1955 5 |WIN|
---------------------------------------+---------+---+-----------------
Elmer, George, Supervisor,M.H.D. MLP |1981 8 | |
Elmer, George, Supervisor MLP |1987 8 | |
Elmer, George, Supervisor MLP |1987 7 | |
---------------------------------------+---------+---+-----------------
Eminyan, Victor PN |1962 7 | |
Eminyan, Victor, O.St.A. PN |1966 7 | |
Eminyan, Victor PN |1976 10 | |
Eminyan, Victor PN |1976 9 | |
Eminyan, Victor PN |1981 10 | |
Eminyan, Victor PN |1981 9 | |
---------------------------------------+---------+---+-----------------
England, Henry Paul PCP |1953 7 | |
---------------------------------------+---------+---+-----------------
Eynaud, Paul DNP |1962 8 | |
---------------------------------------+---------+---+-----------------
Fabri, Alfie, D.J.,Muzika DP |1987 1 | |
Fabri, Alfie, D.J.,Muzika DP |1987 7 | |
---------------------------------------+---------+---+-----------------
Fabri, Anthony, Asst.Chemist DAP |1947 2 | |
---------------------------------------+---------+---+-----------------
Falzon, Dandu PCP |1953 3 | |
---------------------------------------+---------+---+-----------------
Falzon, Joseph PN |2003 9 | |Casual Election
---------------------------------------+---------+---+-----------------
Falzon, Michael, A.&C.E. PN |1976 9 | |
Falzon, Michael, A.&C.E. PN |1976 10 | |Casual Election
Falzon, Michael, Perit PN |1981 10 | |
Falzon, Michael, Perit PN |1981 9 |WIN|
Falzon, Michael, Perit PN |1987 10 | |
Falzon, Michael, Perit PN |1987 9 | |Casual Election
Falzon, Michael, Perit PN |1992 9 |WIN|
Falzon, Michael, Perit PN |1992 11 |WIN|2nd Seat Vacated
Falzon, Michael, Perit PN |1996 9 | |
Falzon, Michael, Perit PN |1996 11 | |
Falzon, Michael; Perit PN |1998 9 | |
---------------------------------------+---------+---+-----------------
Falzon, Toni AD |1996 13 | |
Falzon, Toni AD |1998 13 | |
---------------------------------------+---------+---+-----------------
Farrugia, Abramino PN |1962 2 | |
---------------------------------------+---------+---+-----------------
Farrugia, Agnes k/a Inez PN |1981 7 | |
---------------------------------------+---------+---+-----------------
Farrugia, Ancel MLP |1998 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Anglu, Avukat MLP |1996 11 |WIN|
Farrugia, Angelo; Avukat MLP |1998 11 |WIN|
Farrugia, Angelo MLP |2003 12 | |
Farrugia, Angelo MLP |2003 11 |WIN|
---------------------------------------+---------+---+-----------------
Farrugia, Anthony Henry, LL.D. DNP |1962 6 | |
Farrugia, Anthony Henry, LL.D. DNP |1962 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Anton AD |1996 13 | |
---------------------------------------+---------+---+-----------------
Farrugia, Carmelo IND |1950 1 | |
Farrugia, Carmelo MWP |1951 1 | |
Farrugia, Carmelo MWP |1953 1 | |
---------------------------------------+---------+---+-----------------
Farrugia, Carmel J. MLP |1998 3 | |
---------------------------------------+---------+---+-----------------
Farrugia, Carmen CWP |1966 1 | |
---------------------------------------+---------+---+-----------------
Farrugia, Charles MLP |1992 4 | |
Farrugia, Charles MLP |1992 6 | |
---------------------------------------+---------+---+-----------------
Farrugia, Emmanuel MLP |1996 9 | |
Farrugia, Emmanuel MLP |1998 9 | |
Farrugia, Emmanuel (Wally) MLP |1998 3 | |
Farrugia, Emmanuel k/a Wally MLP |2003 9 | |
---------------------------------------+---------+---+-----------------
Farrugia, Gaetano, Spizjar PN |1947 5 | |
Farrugia, Gaetano, Spizjar PN |1950 5 | |
Farrugia, Gaetano, Spizjar PN |1951 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Herman, M.D. PN |1971 1 |WIN|
Farrugia, Herman, M.D. PN |1976 7 | |
Farrugia, Herman, M.D. PN |1976 1 | |Casual Election
Farrugia, Herman, Tabib PN |1981 7 | |
Farrugia, Herman, Tabib PN |1981 1 | |Casual Election
Farrugia, Herman, Tabib PN |1987 7 | |Casual Election
Farrugia, Herman, Tabib PN |1987 1 | |
---------------------------------------+---------+---+-----------------
Farrugia, Jean Pierre, Tabib PN |1992 1 | |
Farrugia, Jean Pierre, Tabib PN |1996 1 | |Casual Election
Farrugia, Jean Pierre; Tabib PN |1998 1 |WIN|
Farrugia, Jean Pierre PN |2003 1 | |
---------------------------------------+---------+---+-----------------
Farrugia, Jimmy, M.D. PN |1976 4 |WIN|
Farrugia, Jimmy, Tabib PN |1981 4 |WIN|
Farrugia, Jimmy, Tabib PN |1981 1 | |
Farrugia, Jimmy, Tabib PN |1987 4 | |
Farrugia, Jimmy, Tabib PN |1987 1 | |
---------------------------------------+---------+---+-----------------
Farrugia, Joe MLP |1996 5 | |Casual Election
Farrugia, Joe MLP |1996 7 | |
Farrugia, Joe MLP |1998 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Joe (Farell) MLP |1992 5 | |
Farrugia, Joseph MLP |2003 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Joe Philip, B.Sc. PN |1971 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Joseph, A.&C.E. PN |1953 4 |WIN|
Farrugia, Joseph, A.&C.E. PN |1955 4 |WIN|
Farrugia, Joseph, A.&C.E. PN |1966 5 | |
Farrugia, Giuseppe, A.&C.E. PN |1971 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Michael, Tabib MLP |1987 12 | |
Farrugia, Michael, Tabib MLP |1992 11 |WIN|
Farrugia, Michael, Tabib MLP |1992 1 | |
Farrugia, Michael, Tabib MLP |1996 11 |WIN|
Farrugia, Michael, Tabib MLP |1996 8 | |
Farrugia, Michael; Tabib MLP |1998 1 | |
Farrugia, Michael; Tabib MLP |1998 11 |WIN|
Farrugia, Michael MLP |2003 11 | |
Farrugia, Michael MLP |2003 12 |WIN|
---------------------------------------+---------+---+-----------------
Farrugia, Noel MLP |1992 12 |WIN|
Farrugia, Noel MLP |1996 12 |WIN|
Farrugia, Noel MLP |1998 12 |WIN|
Farrugia, Emanuel k/a Noel MLP |2003 12 | |
Farrugia, Emanuel k/a Noel MLP |2003 11 |WIN|
---------------------------------------+---------+---+-----------------
Farrugia, Paolo, LL.D. PN |1947 3 | |
Farrugia, Paolo, LL.D.,Avukat PN |1950 3 | |
Farrugia, Paolo, Avukat PN |1951 3 | |
Farrugia, Paolo, Dr.,Avukat PN |1953 3 | |
Farrugia, Paolo, LL.D. PN |1955 3 | |
---------------------------------------+---------+---+-----------------
Farrugia, Philip, M.D. DNP |1962 1 | |
Farrugia, Philip, M.D.,Professor DNP |1962 5 | |
---------------------------------------+---------+---+-----------------
Farrugia, Remigio, Dip.Econ. MLP |1951 5 | |
Farrugia, Remig, Dip.Econ. MLP |1953 2 | |
Farrugia, Remig, Dip.Econ. MLP |1953 5 | |
Farrugia, Remig, M.C.Econ. MLP |1962 8 | |
Farrugia, Remig MLP |1971 7 | |
Farrugia, Remig, M.C. MLP |1976 9 | |
Farrugia, Remig, M.C. MLP |1976 10 | |
---------------------------------------+---------+---+-----------------
Farrugia, Riccardo, Avukat PN |1947 2 | |
Farrugia, Riccardo, LL.D.,B.A.,AvuPN |1950 2 | |
Farrugia, Riccardo, LL.D. PN |1951 1 | |
Farrugia, Ricardo, Dr.,Avukat PN |1951 2 | |
Farrugia, Riccardo, Avukat PN |1953 5 | |
Farrugia, Riccardo, LL.D. DNP |1962 8 | |
Farrugia, Riccardo, LL.D. DNP |1962 7 | |
Farrugia, Riccardo, LL.D.,B.A. DNP |1966 8 | |
Farrugia, Riccardo, LL.D.,B.A. DNP |1966 7 | |
---------------------------------------+---------+---+-----------------
Farrugia, Richard (Ritchie) PN |1992 3 | |
---------------------------------------+---------+---+-----------------
Farrugia, Robert CWP |1962 7 | |
---------------------------------------+---------+---+-----------------
Farrugia, Thomas (Maisi), Bidwi U JON |1947 4 | |
---------------------------------------+---------+---+-----------------
Farrugia, Vincenzo LP |1921 2 |WIN|
Farrugia, Vincenzo, C.E. LP |1924 2 |WIN|
Farrugia, Vincenzo, C.E. LP |1927 2 | |
