Perennials in Parliament
The table below lists those parliamentarians who served in the legislature
for more than twenty years.
The computed years only include the actual lengths of legislative sessions,
from election to dissolution, but do not include the intervals between a
dissolution and the subsequent election. Such intervals have sometimes
been considerable, like the 5.7 years after the 1932 parliament and the
3.8 years predecing the 1962 election. (A list of all election and
dissolution dates can be found elswhere on this site).
In computing years or service and the number of winning candidacies,
a candidate winning two seats in an election is credited only with one
winning candidacy.
Name Years of Service Party First Elected Last Elected Number of Wins  
Mintoff, Dom 47.5 MLP 1945 1996 14  
Moran, Vincent C. 33.9 MLP 1962 1992 7  
Muscat, Philip 33.9 MLP 1962 1992 7  
Hyzler, George J. 33.8 PN 1962 1992 7  
Fenech Adami, Eddie 32.8 PN 1966 1998 8 See Note
De Marco, Guido 32.5 PN 1966 1998 8  
Cassar, Guze 32.0 MLP 1945 1987 10  
Tabone, Anton 31.7 PN 1966 1996 7 See Note
Refalo, Michael A. 31.6 PN 1971 1998 7  
Borg Olivier, Giorgio 30.2 PN 1939 1976 10  
Abela, Wistin 29.9 MLP 1966 1992 7  
Micallef, Freddie 29.9 MLP 1966 1992 6  
Barbara, Agatha 29.7 MLP 1947 1981 10  
Muscat, John 29.4 PN 1955 1987 7  
Sant, Lorry 29.3 MLP 1962 1987 6  
Caruana, Carmelo 29.2 PN 1947 1976 9  
Cachia Zammit, Alexander 27.8 PN 1955 1981 6  
Mifsud Bonnici, Ugo 27.7 PN 1966 1992 6  
Camilleri, Gius. Maria 27.4 PN 1947 1976 9  
Piscopo, Daniel 26.5 MLP 1950 1976 8  
Galea, Louis 26.4 PN 1976 1998 6 See Note
Mifsud Bonnici, Antoine 26.4 PN 1976 1998 6 See Note
Vella, Karmenu 26.4 MLP 1976 1998 6 See Note
Debono Grech, Joe 25.9 MLP 1976 1998 6 See Note
Bonnici, Emanuel 25.3 PN 1966 1987 5  
Bonello Du Puis, George 24.8 PN 1971 1992 5  
Brincat, Joe 24.8 MLP 1971 1992 5  
Gatt, Lawrence 24.8 PN 1971 1992 5  
Attard, Coronato 24.6 PN 1962 1981 5  
Cauchi, Amabile 24.5 PN 1947 1976 8  
Holland, Patrick 24.3 MLP 1962 1981 5  
Micallef, Daniel 24.1 MLP 1962 1987 5  
Laiviera, Nestu 24.0 MLP 1947 1971 8  
Hyzler, Albert Victor 23.6 MLP 1947 1971 7  
Tabone, Censu 22.8 PN 1966 1987 5  
Boffa, Pawlu 21.9 MLP+ 1924 1953 9  
Vella, George 21.6 MLP 1976 1998 5 See Note
Brincat, Leo 21.2 MLP 1981 1998 5 See Note
Deguara, Louis 21.2 PN 1981 1998 5 See Note
Zammit, Ninu 21.2 PN 1981 1998 5 See Note
Xuereb, Paul 21.0 MLP 1962 1981 5  
Muscat, Josie Joseph) 20.6 PN 1966 1981 4  
Spiteri, Lino 20.2 MLP 1962 1996 5  
Buttigieg, John 20.2 MLP 1971 1987 4  
Dalli, John 20.2 MLP 1971 1987 4  
Farrugia, Herman 20.2 PN 1971 1987 4  
Spiteri, Carm Lino 20.1 PN 1971 1992 4  
Abela, Guze (Joseph) 20.1 MLP 1950 1976 7  
Note: Also elected to the 2003 legislature