Maltese Localities and Their Election Districts

The compilation below is sorted by town name.

For the elections of a ten-member Council of Government in 1939 and 1945, Malta was divided into two districts only. These two elections are not covered in the data below.

The 2005 data are from the official Electoral Commission publication. Earlier data were drawn from secondary sources whose accuracy cannot be guaranteed.


---------------------------------------------------------------------
                 1921  1947  1962  1976  1981  1987  1992  2003  2005
Years --->        to    to    to                      to 
                 1932  1955  1971                    1998
---------------------------------------------------------------------
Attard            6     4     6     11    11    11    7      7    11
Balzan            6     4     6     12    12    11    7      8    11
Birgu/Vittoriosa  4     2     2     2     2     2     2      2    2
Birkirkara        6     7     6     8&12  8     8     8      8    8
Birzebugga        5     3     4     5     5     5     5      5    5
Bormla/Cospicua   4     2     2     2     2     2     2      2    2
Dingli            7     4     5     6     5     5     12     7    7
Fgura             ?     2     ?     2     2&4   2     2      2    3
Floriana          3     1     1     7     7     1     1      1    1
Ghajnsielem (Gozo)8     8     10    13    13    13   13     13    12
Gharghur          6     7     6     12    12    8     11    12    9
Ghaxaq            5     3     3     4     4     4     5      5    4
Gozo & Comino     8     8     10    13    13    13    13    13
Gozo
 (less Ghanjsielem
 and less Comino)                                                13
Gudja             5     3     3     4     4     4     5      4    4
Gzira             ?     5     7     10    10    10    9      9    10
Hamrun            3     6     8     7     7     7     1      1    1
Iklin             ?     ?     ?     ?     ?     8    11      8&9  8
Isla/Senglea      5     2     2     2     2     2     4      2    2
Kalkara           4     2     2     2     2     2     4      2    2
Kirkop            7     3     4     5     7     7     5      6    5
Lija              6     4     6     1&12  11    11    11     8    8
Luqa              5     6     3     7     7     7     6      6    6
Marsa             3     1     1     1     1     1&7   4      4    1&4
Marsaskala        4     3     2     3     3     3     3      3    3
Marsaxlokk        5     3     4     3     3     3     3      5    5
Mdina             7     4     9     11    11    11    12     7    11
Mellieha          6     7     9     11    11    12    12     12   12
Mgarr             6     7     9     11    11    11    12     12   7
Mosta             6     7     9     12    12    12    11     11   11
Mqabba            7     3     4     5     5     5     5      5    5
Msida             2     5     8     9     9     9     9      9    9
Mtarfa                                                       11   7
Naxxar            6     7     6     12    12    12    11     12   12
Paola             5     2     3     1&4   1&4   1&4   4      4    4
Pieta             3     1     8     ?     ?     ?     9      1    1
Qormi             3     6     5     6     6     6     6      6    6
Qrendi            7     3     4     5     5     5     5      5    5
Rabat             7     4     9     11    11    11    12     11   7
Safi              7     3     4     5     5     4     5      5    5
San Giljan        2     5     7     9     9     9     10     10   10
San Gwann         ?     ?     7     9     9     9     9      6    9
San Pawl il-Bahar 6     7     9     12    12    12    12     12   12
Siggiewi          7     4     5     5     5     5     7      7    6
Sliema            2     5     7     10    10    10    10     10   10
Sta. Lucia        ?     ?     3     4     4     4     6      4    4
Sta. Venera       ?     6     8     8     8     7&8   8      1&6  1&8
Swieqi            ?     ?     ?     ?     ?     ?     10     10   9
Tarxien           5     2     3     4     4     4     4      4    4
Ta'Xbiex          ?     ?     7     9     9&10  10    9      9    9
Valletta                1     1     1     1     1     1      1    1
Valletta Lvant    1                              
Valletta Punent   2                              
Xghajra           ?     2     2     2     2     2     2      2    2
Zabbar            4     2     2     3     2&3   2&3   2&3    3    2
Zebbug            3     4     5     6     6     6     7      7    7
Zejtun            5     3     4     3     3     3     3      3    3
Zurrieq           7     3     4     5     5     5     5      5    5

Sources: Michael J. Schianove, L-Elezzjonijiet f'Malta, 1849 - 1992 (1992) and Remig Sacco, L-Elezzjonijiet Generali, 1846 - 1986 (1986). Local newspaper accounts were used for the elections of 1996 and 1998.