Returning Members' Share of Legislative Seats
  Size of Incumbents Resurgents Neophytes Percent
  Legislature       Neophytes
1924 32 19 0 13 40.63
1927 32 19 2 11 34.38
1932 32 23 1 8 25.00
1939 10 6 0 4 40.00
1945 10 1 1 8 80.00
1947 40 9 4 27 67.50
1950 40 21 0 19 47.50
1951 40 26 2 12 30.00
1953 40 27 2 11 27.50
1955 40 32 0 8 20.00
1962 50 21 3 26 52.00
1966 50 31 3 16 32.00
1971 55 41 3 11 20.00
1976 65 44 1 20 30.77
1981 65 52 1 12 18.46
1987 69 47 0 22 31.88
1992 65 50 0 15 23.08
1996 69 44 0 25 36.23
1998 65 54 2 9 13.85
2003 65 52 3 10 15.38
2008 69 55 0 14 20.29
Note: "Resurgents" are persons who served in a prior legislature but not in
the immediately preceding one. Several analyses on this website ignore
such resurgents and only calculate data on the basis of incumbency.