Electoral Commissioners, 1921 - 2006
+-------------------+------------------+-------------------+----------------+
| 1921 | 1924 | 1927 | 1932 |
+-------------------+------------------+-------------------+----------------+
|E. Amato |Gius. Grech |Gius. Grech |G. Grech |
|E. Ganado |E. Ganado |E. Ganado |G.V. Salomone |
|E. Borg Olivier |E. Borg Olivier |E. Borg Olivier |E. Borg Olivier |
|E. Grech |E. Grech |E. Grech |T. Gouder |
|Carm. Parnis |Carm. Parnis |Carm. Parnis |C. Parnis |
+-------------------+------------------+-------------------+----------------+
+-------------------+------------------+-------------------+----------------+
| 1939 | 1945 | 1947 | 1950 |
+-------------------+------------------+-------------------+----------------+
|E.L. Petrocochino |F. Agius |F. Agius |F. Agius |
|G.V. Salomone |G.V. Salomone |G.V. Salomone |G.V. Salomone |
|E. Borg Olivier |E. Borg Olivier |J. Xuereb |J.H. Xuereb |
|G. Caruana Colombo |G.F. Gouder |G.F. Gouder |T. Fenech |
|J. Pullicino |J. Pullicino |J. Pullicino |J. Pullicino |
|G. Sacco |G. Sacco |G. Sacco |G. Sacco |
|F. Cremona |F. Cremona |F. Cremona |F. Cremona |
+-------------------+------------------+-------------------+----------------+
+-------------------+------------------+-------------------+----------------+
| 1951 | 1953 | 1955 | 1962 |
+-------------------+------------------+-------------------+----------------+
|F. Agius |C. Agius Gilibert |C. Agius Gilibert |M. Abela |
|G.V. Salomone |G.V. Salomone |V.R. Sammut |J. Anastasi |
|J.H. Xuereb |J.H. Xuereb |J.H. Xuereb |H.W. Harding |
|T. Fenech |T. Fenech |T. Fenech |V. Scerri |
|J. Pullicino |J. Pullicino |J. Pullicino |P. Sciberras |
|G. Sacco |G. Sacco |G. Sacco |J. Pullicino |
|F. Cremona |F. Cremona |F. Cremona |G. Vassallo |
+-------------------+------------------+-------------------+----------------+
+-------------------+------------------+-------------------+----------------+
| 1966 | 1971 | 1976 | 1981 |
+-------------------+------------------+-------------------+----------------+
|* M. Abela |* G.L. Zammit |* L. Baron |* A.A. Grech |
|E.G. Bonello |E.G. Bonello |D. DeGiorgio |D. DeGiorgio |
|H.W. Harding |H.W. Harding |L. Fenech |L. Fenech |
|V. Scerri |V. Scerri |V. Falzon |J. DeGaetano |
|P. Sciberras |P. Sciberras |F.R. Flynn |C. Zammit |
|S. Camilleri |S. Camilleri |G. Craig |A. Giordmaina |
|G. Vassallo |G. Vassallo |J.W. Attard |J. Ciappara |
+-------------------+------------------|J. Debono |R. Staines |
|G. Montanaro Gauci |C. Vella |
+-------------------+----------------+
+-------------------+------------------+-------------------+----------------+
| 1987 | 1992 | 1996 | 1998 |
+-------------------+------------------+-------------------+-----------------
|* E.C. Farrugia |* C.R. Callus |* C.J. Portelli |*C.L. DeGabriele|
|J. Caruana |J. Caruana |S. Brincat |S. Brincat |
|G. Abela |M. Callus |M. Callus |M. Callus |
|E. Bonello |T. Farrugia |D. Cauchi |D. Cauchi |
|C. Farrugia |J. Lauri |C. Chircop |C. Chircop |
|M. Fenech |S. Sant'Angelo |E. Cremona |E. Cremona |
|I. Raniolo |I. Raniolo |H. DiStefano |H. DiStefano |
|R. Staines |E. Scicluna |V. Ganado |V. Ganado |
|M. Zarb Adami |M. Zarb Adami |F. Spiteri |F. Spiteri |
+-------------------+------------------+-------------------+----------------+
+-------------------+------------------+-------------------+----------------+ +
| 2001 | 2003 | 2004 | 2006 |
+-------------------+------------------+-------------------+----------------+
|* C. DeGabriele |* C. DeGabriele | * C. DeGabriele | * E. Gatt |
| G. Borg Cardona |S. Fenech | S. Fenech | J. Buttigieg |
| V. Cavallo |J. Buttigieg | J. Buttigieg | M. Callus |
| M. Callus |M. Callus | M. Callus | H. Distefano |
| E. Cremona |E. Cremona | A. Felice | S. Fenech |
| J. De Gray |S. Sant | S. Sant | V. Ganado |
| H. DiStefano |H. Distefano | H. Distefano | S. Sant |
| V. Ganado |V. Ganado | V. Ganado | T. Sultana |
| C. Portelli |T. Sultana | T. Sultana | R. Zammit |
+-------------------+------------------+-------------------+----------------+
An asterisk indicates Chief Electoral Commissioner