Election, Dissolution and Duration
of Maltese Parliaments, 1921- 2008

+-------------------+---------------+----------------+--------+
|     ELECTION      |  PARLIAMENT   | DURATION: From |Duration|
|      DATES        |  DISSOLVED    |  Election to   |   of   |
|                   |               |  Dissolution   |Interims|
+-------------------+---------------+----------------+--------+
|Month Day(s)  Year |Month Day Year | Days =  Years  | Years  |
+===================|===============|================|========+
|Oct. 18,19    1921 |April  24 1924 |   919   2.52   |    0.1 |
+-------------------+---------------+----------------+--------+
|June  9,10    1924 |June   20 1927 |  1106   3.03   |    0.1 |
+-------------------+---------------+----------------+--------+
|Aug.  7,8,9   1927 |April  17 1930 |   984   2.70   |    2.2 |
+-------------------+---------------+----------------+--------+
|June 11,12,13 1932 |Nov.    3 1933 |   510   1.40   |    5.7 |
+-------------------+---------------+----------------+--------+
|July 22,23,24 1939 |Sept.   8 1945 |  2240   6.14   |    0.0 |
+-------------------+---------------+----------------+--------+
|Sept.10,11,12 1945 |Sept.  27 1947 |   747   2.05   |    0.1 |
+-------------------+---------------+----------------+--------+
|Oct. 25,26,27 1947 |June   23 1950 |   972   2.66   |    0.2 |
+-------------------+---------------+----------------+--------+
|Sept. 2,3,4   1950 |Feb.   22 1951 |   173   0.47   |    0.2 |
+-------------------+---------------+----------------+--------+
|May   5,6,7   1951 |Oct.   17 1953 |   896   2.45   |    0.2 |
+-------------------+---------------+----------------+--------+
|Dec. 12,13,14 1953 |Dec.   18 1954 |   371   1.02   |    0.2 |
+-------------------+---------------+----------------+--------+
|Feb. 26,27,28 1955 |Apr.   24 1958 |  1153   3.16   |    3.8 |
+-------------------+---------------+----------------+--------+
|Feb. 17,18,19 1962 |Feb.   15 1966 |  1460   4.00   |    0.1 |
+-------------------+---------------+----------------+--------+
|March26,27,28 1966 |Apr.   24 1971 |  1855   5.08   |    0.1 |
+-------------------+---------------+----------------+--------+
|June 12,13,14 1971 |Aug.   14 1976 |  1890   5.18   |    0.1 |
+-------------------+---------------+----------------+--------+
|Sept.17,18    1976 |Nov.    9 1981 |  1879   5.15   |    0.1 |
+-------------------+---------------+----------------+--------+
|Dec.  12      1981 |Feb.   14 1987 |  1890   5.18   |    0.2 |
+-------------------+---------------+----------------+--------+
|May   9       1987 |Jan.   20 1992 |  1717   4.70   |    0.1 |
+-------------------+---------------+----------------+--------+
|Feb. 22       1992 |Sept.  23 1996 |  1675   4.59   |    0.1 |
+-------------------+---------------+----------------+--------+
|Oct. 26       1996 |Aug.    3 1998 |   646   1.77   |    0.1 |
+-------------------+---------------+----------------+--------+
|Sep.  5       1998 |Apr.    3 2003 |  1647   4.51   |    0.1 |
+-------------------+---------------+----------------+--------+
|Apr. 12       2003 |Feb.    4 2008 |  1717   4.70   |    0.1 |
+-------------------+---------------+----------------+--------+
|Mar. 8        2008 |               |                |        |
+-------------------+---------------+----------------+--------+

Note: "Interims" refers to the periods between the dissolution of parliament and the date of the subsequent election.





Return to "Parliament" Index Page

Return to Main Index Page