Dual Candidacies, by Political Party,  1921 - 2008
The percentage column indicates the share of a party's candidacies
that was accounted for by dual candidacies.
The tabulation excludes independent candidates.
    Number of % Dual     Number of % Dual
Party Year Candidacies candidacies Party Year Candidacies candidacies
AD 1992 27 88.89 LP 1921 15 0.00
AD 1996 28 57.14 LP 1924 21 28.57
AD 1998 27 66.67 LP 1927 20 30.00
AD 2003 28 71.01 LP 1932 13 61.54
AD 2008 16 87.50 MLP 1947 39 35.90
MLP 1950 39 30.77
ALPHA 2008 2 100.00 MLP 1951 33 36.36
MLP 1953 51 35.29
AN 2008 21 95.24 MLP 1955 65 24.62
MLP 1962 62 48.39
Comm 1987 12 100.00 MLP 1966 72 22.22
MLP 1971 94 34.04
Const 1921 28 21.43 MLP 1976 109 38.53
Const 1924 30 20.00 MLP 1981 93 36.56
Const 1927 25 16.00 MLP 1987 124 51.61
Const 1932 29 20.69 MLP 1992 117 63.25
Const 1950 32 43.75 MLP 1996 113 60.18
Const 1951 23 60.87 MLP 1998 127 64.57
Const 1953 12 66.67 MLP  2003 106 50.94
MLP  2008 102 60.78
PCP 1953 31 51.61
PCP 1955 15 66.67 PN 1927 33 6.06
PCP 1962 50 64.00 PN 1932 33 6.06
PCP 1966 27 81.48 PN 1947 32 25.00
PCP 1971 19 63.16 PN 1950 40 40.00
PN 1951 38 31.58
CWP 1962 54 48.15 PN 1953 45 26.67
CWP 1966 59 57.63 PN 1955 61 22.95
PN 1962 63 28.57
DAP 1947 36 38.89 PN 1966 76 28.95
DAP 1950 30 73.33 PN 1971 78 33.33
PN 1976 115 60.87
DCP 1962 13 76.92 PN 1981 135 57.78
PN 1987 95 54.74
DNP 1921 4 0.00 PN 1992 96 68.75
DNP 1924 18 0.00 PN 1996 103 54.37
DNP 1962 58 58.62 PN 1998 125 49.60
DNP 1966 24 91.67 PN 2003 113 46.02
PN 2008 112 62.50
DP 1987 8 100.00
All 1921 27 8.00
Gozo 1947 7 0.00 All 1924 82 19.78
All 1927 78 15.38
IL 1932 5 40.00 All 1932 80 22.50
All 1947 122 29.51
Jones 1947 8 0.00 All 1950 182 41.76
Jones 1950 5 0.00 All 1951 128 40.63
Jones 1951 2 0.00 All 1953 172 38.37
All 1955 141 28.37
MWP 1950 36 33.33 All 1962 300 50.00
MWP 1951 32 43.75 All 1966 258 44.96
MWP 1953 33 36.36 All 1971 191 36.65
All 1976 224 50.00
UPM 1921 28 0.00 All 1981 228 49.12
UPM 1924 22 27.27 All 1987 239 56.90
All 1992 240 68.33
All 1996 244 57.38
The 1939 and 1945 elections to a All 1998 279 58.06
10-member Council are not included. All 2003 247 51.01
All 2008 256 67.19