NUMBER OF COUNTS, BY YEAR AND DISTRICT

 +-------------------------------------------------------------------------+
 |                                 District                                |
 |         1st  2nd  3rd  4th  5th  6th  7th  8th  9th 10th 11th 12th 13th |
 |Year                                                                     |
 |      +------------------------------------------------------------------+
 | 1921 |    6    9    7    8    9    7    6    2                          |
 | 1924 |   13    9   11    9   12   10    9    6                          |
 | 1927 |    8    9    8    8    9   10    8    8                          |
 | 1932 |    7    9    9    8    9   10    7    6                          |
 | 1939 |   10   10                                                        |
 | 1945 |    3    7                                                        |
 | 1947 |   13   11   10   16   15   12   13   13                          |
 | 1950 |   18   15   18   20   23   23   21   23                          |
 | 1951 |   17   12   10   11   17   13   16   11                          |
 | 1953 |   24   12   14   20   17   17   23   17                          |
 | 1955 |   19   15   12   10   13   12   20   22                          |
 | 1962 |   28   23   23   24   23   31   37   26   28   35                |
 | 1966 |   29   15   14   18   13   27   29   29   23   35                |
 | 1971 |   18   17   13    8   10   14   12   19   17   26                |
 | 1976 |   19    8   10   10   14   12   16   16   20   15   14   13   23 |
 | 1981 |   21   10   12   10   11   12   18   13   16   16   17   18   21 |
 | 1987 |   22   17   12   10   13    9   18   13   17   19   19   13   14 |
 | 1992 |   21   17   19   14   13   12   21   10   19   20   17   19   13 |
 | 1996 |   17   19   17   19   11   13   18   15   20   21   16   18   10 |
 | 1998 |   18   24   19   20   16   14   16   24   25   23   21   20   14 |
 | 2003 |   20   16   16   17   18   10   15   14   22   16   19   20   13 |
 | 2008 |   19   12   19   15   16   12   20   17   25   22   20   17   13 |
 +------+------------------------------------------------------------------+



Click here to return to the main index